AWSSDKCPP-RDS 1.6.20141031.25

dotnet add package AWSSDKCPP-RDS --version 1.6.20141031.25                
NuGet\Install-Package AWSSDKCPP-RDS -Version 1.6.20141031.25                
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDKCPP-RDS" Version="1.6.20141031.25" />                
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add AWSSDKCPP-RDS --version 1.6.20141031.25                
#r "nuget: AWSSDKCPP-RDS, 1.6.20141031.25"                
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install AWSSDKCPP-RDS as a Cake Addin
#addin nuget:?package=AWSSDKCPP-RDS&version=1.6.20141031.25

// Install AWSSDKCPP-RDS as a Cake Tool
#tool nuget:?package=AWSSDKCPP-RDS&version=1.6.20141031.25                

Amazon Relational Database Service Client for the AWS SDK for C++. AWS SDK for C++ provides a modern C++ (version C++ 11 or later) interface for Amazon Web Services (AWS). It is meant to be performant and fully functioning with low- and high-level SDKs, while minimizing dependencies and providing platform portability (Windows, OSX, Linux, and mobile).

Product Compatible and additional computed target framework versions.
native native is compatible. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages

This package is not used by any NuGet packages.

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last updated
1.6.20141031.25 2,050 10/6/2018
1.6.20141031.24 1,555 10/5/2018
1.6.20141031.11 1,460 9/18/2018
1.5.20141031.25 1,508 8/29/2018
1.5.20141031.24 1,471 8/28/2018
1.5.20141031.23 1,434 8/25/2018
1.5.20141031.22 1,539 8/25/2018
1.5.20141031.21 1,472 8/24/2018
1.5.20141031.20 1,510 8/23/2018
1.5.20141031.19 1,475 8/22/2018
1.5.20141031.15 1,545 8/16/2018
1.5.20141031.6 1,699 8/3/2018
1.5.20141031.5 1,721 8/2/2018
1.5.20141031.4 1,624 8/1/2018
1.5.20141031.1 1,554 7/26/2018
1.4.20141031.93 1,686 7/25/2018
1.4.20141031.92 1,595 7/21/2018
1.4.20141031.91 1,535 7/20/2018
1.4.20141031.90 1,538 7/19/2018
1.4.20141031.89 1,677 7/17/2018
1.4.20141031.88 1,569 7/14/2018
1.4.20141031.81 1,740 7/6/2018
1.4.20141031.80 1,536 7/4/2018
1.4.20141031.79 1,644 7/3/2018
1.4.20141031.50 1,772 5/17/2018
1.4.20141031.34 1,668 4/20/2018
1.4.20141031.31 1,611 4/7/2018
1.4.20141031.30 1,628 4/6/2018
1.4.20141031.29 1,689 4/5/2018
1.4.20141031.28 1,630 4/4/2018
1.4.20141031.27 1,722 4/4/2018
1.4.20141031.26 1,773 3/31/2018
1.4.20141031.25 1,654 3/30/2018
1.4.20141031.24 1,624 3/29/2018
1.4.20141031.23 1,599 3/28/2018
1.4.20141031.22 1,544 3/27/2018
1.4.20141031.21 1,794 3/24/2018
1.4.20141031.18 1,462 3/21/2018
1.4.20141031.14 1,612 3/14/2018
1.4.20141031.11 1,730 3/8/2018
1.4.20141031.10 1,870 3/7/2018
1.4.20141031.9 1,680 3/2/2018
1.4.20141031.8 1,772 3/1/2018
1.4.20141031.7 1,705 2/28/2018
1.4.20141031.6 1,725 2/27/2018
1.4.20141031.5 1,761 2/24/2018
1.4.20141031.4 1,729 2/23/2018
1.4.20141031.3 1,668 2/22/2018
1.4.20141031.2 1,636 2/21/2018
1.4.20141031.1 1,695 2/20/2018
1.3.20141031.59 1,684 2/17/2018
1.3.20141031.58 1,699 2/16/2018
1.3.20141031.57 1,687 2/15/2018
1.3.20141031.56 1,612 2/14/2018
1.3.20141031.55 1,651 2/13/2018
1.3.20141031.53 1,724 2/10/2018
1.3.20141031.52 1,771 2/9/2018
1.3.20141031.48 1,604 1/27/2018
1.3.20141031.47 1,599 1/26/2018
1.3.20141031.43 1,551 1/23/2018
1.3.20141031.42 1,666 1/18/2018
1.3.20141031.40 1,627 1/17/2018
1.3.20141031.39 1,571 1/16/2018
1.3.20141031.38 1,544 1/13/2018
1.3.20141031.37 1,646 1/12/2018
1.3.20141031.36 1,509 1/10/2018
1.3.20141031.35 1,569 1/10/2018
1.3.20141031.34 1,557 1/9/2018
1.3.20141031.33 1,624 1/6/2018
1.3.20141031.31 1,598 1/3/2018
1.3.20141031.30 1,496 12/30/2017
1.3.20141031.29 1,548 12/23/2017
1.3.20141031.28 1,507 12/22/2017
1.3.20141031.8 1,483 11/23/2017
1.3.20141031.7 1,507 11/22/2017
1.3.20141031.5 1,455 11/18/2017
1.3.20141031.4 1,521 11/17/2017
1.3.20141031.3 1,533 11/16/2017
1.3.20141031.2 1,481 11/15/2017
1.3.20141031.1 1,531 11/10/2017
1.2.20141031.33 1,510 11/9/2017
1.2.20141031.32 1,606 11/8/2017
1.2.20141031.31 1,551 11/7/2017
1.2.20141031.30 1,542 11/4/2017
1.2.20141031.27 1,465 11/2/2017
1.2.20141031.25 1,645 10/27/2017
1.2.20141031.23 1,494 10/25/2017
1.2.20141031.22 1,681 10/24/2017
1.2.20141031.16 1,641 10/19/2017
1.2.20141031.14 1,612 10/13/2017
1.2.20141031.13 1,470 10/12/2017
1.2.20141031.12 1,519 10/11/2017
1.2.20141031.10 1,423 10/7/2017
1.2.20141031.9 1,492 10/6/2017
1.2.20141031.8 1,552 10/5/2017
1.2.20141031.7 1,552 10/4/2017
1.2.20141031.6 1,418 10/3/2017
1.1.20141031.60 1,486 9/23/2017
1.1.20141031.59 1,458 9/22/2017
1.1.20141031.58 1,548 9/21/2017
1.1.20141031.56 1,556 9/19/2017
1.1.20141031.55 1,620 9/18/2017
1.1.20141031.51 1,632 9/12/2017
1.1.20141031.50 1,525 9/10/2017
1.1.20141031.49 1,567 9/8/2017
1.1.20141031.48 1,483 9/7/2017
1.1.20141031.47 1,542 9/6/2017
1.1.20141031.46 1,545 9/4/2017
1.1.20141031.42 1,561 9/1/2017
1.1.20141031.41 1,584 9/1/2017
1.1.20141031.40 1,464 8/31/2017
1.1.20141031.39 1,507 8/30/2017
1.1.20141031.26 1,609 8/11/2017
1.1.20141031.25 1,640 8/9/2017
1.1.20141031.23 1,525 8/2/2017
1.1.20141031.22 1,582 8/1/2017
1.1.20141031.21 1,442 7/29/2017
1.1.20141031.20 1,610 7/28/2017
1.1.20141031.19 1,614 7/27/2017
1.1.20141031.18 1,448 7/26/2017
1.1.20141031.17 1,599 7/25/2017
1.1.20141031.16 1,558 7/22/2017
1.1.20141031.14 1,631 7/20/2017
1.1.20141031.13 1,550 7/18/2017
1.1.20141031.12 1,679 7/15/2017
1.1.20141031.11 1,572 7/14/2017
1.1.20141031.10 1,564 7/13/2017
1.1.20141031.8 1,617 7/7/2017
1.1.20141031.7 1,594 7/6/2017
1.1.20141031.6 1,490 7/4/2017
1.1.20141031.4 1,598 6/30/2017
1.0.20141031.162 1,567 6/24/2017
1.0.20141031.161 1,689 6/23/2017
1.0.20141031.128 1,863 5/23/2017
1.0.20141031.127 1,688 5/19/2017
1.0.20141031.108 1,738 4/26/2017
1.0.20141031.107 1,674 4/22/2017
1.0.20141031.105 1,724 4/20/2017
1.0.20141031.104 1,865 4/19/2017
1.0.20141031.103 1,812 4/12/2017
1.0.20141031.102 1,827 4/11/2017
1.0.20141031.101 1,811 4/8/2017
1.0.20141031.100 1,802 4/7/2017
1.0.20141031.99 1,676 4/6/2017
1.0.20141031.98 1,794 4/5/2017
1.0.20141031.97 1,780 4/5/2017
1.0.20141031.96 1,824 4/5/2017
1.0.20141031.95 1,762 4/4/2017
1.0.20141031.94 1,771 4/1/2017
1.0.20141031.93 1,807 3/31/2017
1.0.20141031.90 1,721 3/28/2017
1.0.20141031.89 1,706 3/25/2017
1.0.20141031.82 1,593 3/11/2017
1.0.20141031.81 1,552 3/10/2017
1.0.20141031.80 1,668 3/8/2017
1.0.20141031.78 1,703 3/7/2017
1.0.20141031.76 1,607 2/28/2017
1.0.20141031.75 1,691 2/25/2017
1.0.20141031.74 1,744 2/24/2017
1.0.20141031.72 1,741 2/22/2017
1.0.20141031.71 1,617 2/18/2017
1.0.20141031.70 1,548 2/17/2017
1.0.20141031.64 1,657 2/10/2017
1.0.20141031.63 1,667 2/9/2017
1.0.20141031.62 1,664 2/9/2017
1.0.20141031.61 1,502 2/3/2017
1.0.20141031.60 1,638 1/31/2017
1.0.20141031.59 1,443 1/27/2017
1.0.20141031.58 1,615 1/26/2017
1.0.20141031.57 1,653 1/25/2017
1.0.20141031.56 1,647 1/21/2017
1.0.20141031.55 1,808 1/20/2017
1.0.20141031.51 1,671 1/6/2017
1.0.20141031.44 1,598 12/22/2016
1.0.20141031.43 1,608 12/21/2016
1.0.20141031.42 1,605 12/20/2016
1.0.20141031.41 1,667 12/16/2016
1.0.20141031.40 1,651 12/15/2016
1.0.20141031.39 1,643 12/9/2016
1.0.20141031.38 1,662 12/8/2016
1.0.20141031.35 1,799 11/30/2016
1.0.20141031.34 1,618 11/25/2016
1.0.20141031.24 2,336 11/5/2016
1.0.20141031.22 1,782 10/25/2016
1.0.20141031.21 1,613 10/25/2016
1.0.20141031.19 1,660 10/19/2016
1.0.20141031.18 1,577 10/18/2016
1.0.20141031.16 1,687 10/13/2016
1.0.20141031.15 1,609 10/11/2016
1.0.20141031.13 1,727 10/6/2016
1.0.20141031.11 1,737 9/30/2016
1.0.20141031.10 1,684 9/28/2016
1.0.20141031.9 1,949 9/23/2016
1.0.20141031.8 1,939 9/21/2016
1.0.20141031.7 1,712 9/16/2016
1.0.20141031.6 1,681 9/14/2016
1.0.20141031.5 1,712 9/9/2016
1.0.20141031.4 1,640 9/7/2016
0.14.20141031.9 1,871 9/2/2016
0.14.20141031.7 1,706 8/24/2016
0.14.20141031.6 1,703 8/19/2016
0.14.20141031.3 1,715 8/11/2016
0.13.20141031.15 1,730 8/9/2016
0.13.20141031.14 1,727 8/9/2016
0.13.20141031.13 1,883 8/5/2016
0.13.20141031.11 2,080 7/30/2016
0.13.20141031.10 1,991 7/29/2016
0.13.20141031.8 1,869 7/22/2016
0.13.20141031.7 1,708 7/20/2016
0.13.20141031.6 1,918 7/19/2016
0.13.20141031.5 1,751 7/16/2016
0.13.20141031.4 1,997 7/14/2016
0.13.20141031.3 1,999 7/14/2016
0.12.20141031.18 1,754 7/8/2016
0.12.20141031.17 1,820 7/1/2016
0.12.20141031.16 1,744 6/28/2016
0.12.20141031.15 1,787 6/24/2016
0.12.20141031.13 1,538 6/22/2016
0.12.20141031.12 1,536 6/21/2016

Summary of changes made in this release of the package.