GizmoBase 2.11.30.1
.NET Standard 2.0
This package targets .NET Standard 2.0. The package is compatible with this framework or higher.
.NET Framework 4.6.1
This package targets .NET Framework 4.6.1. The package is compatible with this framework or higher.
There is a newer version of this package available.
See the version list below for details.
See the version list below for details.
dotnet add package GizmoBase --version 2.11.30.1
NuGet\Install-Package GizmoBase -Version 2.11.30.1
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="GizmoBase" Version="2.11.30.1" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
paket add GizmoBase --version 2.11.30.1
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: GizmoBase, 2.11.30.1"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
// Install GizmoBase as a Cake Addin #addin nuget:?package=GizmoBase&version=2.11.30.1 // Install GizmoBase as a Cake Tool #tool nuget:?package=GizmoBase&version=2.11.30.1
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
This is the managed C# API for Base platform functionality in GizmoSDK
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net461 is compatible. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. monoandroid71 is compatible. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
NuGet packages (3)
Showing the top 3 NuGet packages that depend on GizmoBase:
Package | Downloads |
---|---|
Gizmo3D
This is the managed C# API for 3D Scene Graph in GizmoSDK |
|
GizmoDistribution
This is the managed C# API for distributed objects and events in GizmoSDK |
|
Coordinate
This is the managed C# API for coordinate conversions in GizmoSDK |
GitHub repositories
This package is not used by any popular GitHub repositories.
Version | Downloads | Last updated | |
---|---|---|---|
2.12.195.1 | 0 | 10/31/2024 | |
2.12.194.1 | 144 | 10/25/2024 | |
2.12.193.1 | 135 | 10/23/2024 | |
2.12.192.1 | 160 | 10/18/2024 | |
2.12.191.1 | 110 | 10/17/2024 | |
2.12.190.1 | 140 | 10/8/2024 | |
2.12.189.1 | 142 | 10/8/2024 | |
2.12.188.1 | 181 | 9/20/2024 | |
2.12.187.1 | 140 | 9/20/2024 | |
2.12.186.1 | 235 | 9/17/2024 | |
2.12.185.1 | 189 | 9/11/2024 | |
2.12.184.1 | 213 | 9/5/2024 | |
2.12.183.1 | 165 | 9/4/2024 | |
2.12.182.1 | 183 | 9/3/2024 | |
2.12.181.1 | 156 | 9/2/2024 | |
2.12.180.1 | 157 | 9/2/2024 | |
2.12.179.1 | 174 | 8/29/2024 | |
2.12.178.1 | 169 | 8/28/2024 | |
2.12.177.1 | 198 | 8/28/2024 | |
2.12.176.1 | 184 | 8/27/2024 | |
2.12.175.1 | 176 | 8/26/2024 | |
2.12.174.1 | 194 | 8/25/2024 | |
2.12.173.1 | 181 | 8/23/2024 | |
2.12.172.1 | 188 | 8/23/2024 | |
2.12.171.1 | 181 | 8/19/2024 | |
2.12.170.1 | 184 | 8/19/2024 | |
2.12.169.1 | 186 | 8/16/2024 | |
2.12.168.1 | 189 | 8/15/2024 | |
2.12.167.1 | 172 | 8/15/2024 | |
2.12.166.1 | 182 | 8/15/2024 | |
2.12.165.1 | 183 | 8/14/2024 | |
2.12.164.1 | 177 | 6/26/2024 | |
2.12.163.1 | 183 | 6/26/2024 | |
2.12.162.1 | 214 | 6/24/2024 | |
2.12.161.1 | 191 | 6/24/2024 | |
2.12.160.1 | 178 | 6/20/2024 | |
2.12.159.1 | 192 | 6/18/2024 | |
2.12.158.1 | 177 | 6/14/2024 | |
2.12.157.1 | 179 | 6/12/2024 | |
2.12.156.1 | 189 | 6/5/2024 | |
2.12.155.1 | 170 | 5/27/2024 | |
2.12.154.1 | 174 | 5/15/2024 | |
2.12.153.1 | 162 | 5/15/2024 | |
2.12.152.1 | 168 | 5/14/2024 | |
2.12.151.1 | 160 | 5/13/2024 | |
2.12.150.1 | 159 | 5/3/2024 | |
2.12.149.1 | 153 | 5/2/2024 | |
2.12.148.1 | 149 | 5/2/2024 | |
2.12.147.1 | 214 | 4/26/2024 | |
2.12.146.1 | 217 | 4/25/2024 | |
2.12.145.1 | 177 | 4/25/2024 | |
2.12.144.1 | 202 | 4/17/2024 | |
2.12.143.1 | 184 | 4/11/2024 | |
2.12.142.1 | 202 | 4/8/2024 | |
2.12.141.1 | 192 | 4/4/2024 | |
2.12.140.1 | 201 | 4/2/2024 | |
2.12.139.1 | 199 | 3/21/2024 | |
2.12.138.1 | 216 | 3/19/2024 | |
2.12.137.1 | 208 | 3/18/2024 | |
2.12.136.1 | 220 | 3/15/2024 | |
2.12.135.1 | 221 | 3/11/2024 | |
2.12.134.1 | 216 | 3/4/2024 | |
2.12.133.1 | 192 | 3/4/2024 | |
2.12.132.1 | 235 | 2/9/2024 | |
2.12.131.1 | 209 | 1/24/2024 | |
2.12.130.1 | 214 | 1/12/2024 | |
2.12.129.1 | 175 | 1/12/2024 | |
2.12.128.1 | 289 | 12/20/2023 | |
2.12.127.1 | 224 | 12/19/2023 | |
2.12.126.1 | 237 | 12/19/2023 | |
2.12.125.1 | 233 | 12/14/2023 | |
2.12.124.1 | 259 | 11/27/2023 | |
2.12.123.1 | 246 | 11/16/2023 | |
2.12.122.1 | 201 | 11/10/2023 | |
2.12.121.1 | 222 | 11/7/2023 | |
2.12.120.1 | 236 | 11/7/2023 | |
2.12.119.1 | 235 | 11/7/2023 | |
2.12.118.1 | 246 | 11/2/2023 | |
2.12.117.1 | 229 | 11/2/2023 | |
2.12.116.1 | 230 | 11/1/2023 | |
2.12.115.1 | 212 | 11/1/2023 | |
2.12.114.1 | 233 | 10/31/2023 | |
2.12.113.1 | 216 | 10/30/2023 | |
2.12.112.1 | 224 | 10/24/2023 | |
2.12.111.1 | 232 | 10/23/2023 | |
2.12.110.1 | 235 | 10/19/2023 | |
2.12.109.1 | 219 | 10/19/2023 | |
2.12.108.1 | 237 | 10/16/2023 | |
2.12.107.1 | 277 | 10/10/2023 | |
2.12.106.1 | 252 | 10/9/2023 | |
2.12.105.1 | 230 | 10/5/2023 | |
2.12.104.1 | 259 | 10/4/2023 | |
2.12.103.1 | 261 | 10/3/2023 | |
2.12.102.1 | 242 | 9/28/2023 | |
2.12.101.1 | 261 | 9/27/2023 | |
2.12.100.1 | 256 | 9/25/2023 | |
2.12.99.1 | 257 | 9/14/2023 | |
2.12.98.1 | 260 | 9/6/2023 | |
2.12.97.1 | 260 | 9/6/2023 | |
2.12.96.1 | 283 | 9/5/2023 | |
2.12.95.1 | 315 | 9/1/2023 | |
2.12.94.1 | 284 | 8/31/2023 | |
2.12.93.1 | 270 | 8/29/2023 | |
2.12.92.1 | 248 | 8/29/2023 | |
2.12.91.1 | 276 | 8/28/2023 | |
2.12.90.1 | 278 | 8/18/2023 | |
2.12.88.1 | 329 | 6/22/2023 | |
2.12.87.1 | 319 | 6/20/2023 | |
2.12.86.1 | 314 | 6/13/2023 | |
2.12.83.1 | 382 | 6/12/2023 | |
2.12.82.1 | 334 | 6/2/2023 | |
2.12.81.1 | 351 | 5/30/2023 | |
2.12.80.1 | 417 | 5/13/2023 | |
2.12.79.1 | 416 | 5/3/2023 | |
2.12.78.1 | 417 | 5/2/2023 | |
2.12.77.1 | 422 | 5/2/2023 | |
2.12.76.1 | 435 | 4/28/2023 | |
2.12.75.1 | 459 | 4/24/2023 | |
2.12.74.1 | 441 | 4/24/2023 | |
2.12.73.1 | 469 | 4/20/2023 | |
2.12.72.1 | 510 | 4/13/2023 | |
2.12.71.1 | 547 | 4/5/2023 | |
2.12.70.1 | 490 | 4/5/2023 | |
2.12.69.1 | 615 | 3/30/2023 | |
2.12.68.1 | 625 | 3/28/2023 | |
2.12.67.1 | 540 | 3/28/2023 | |
2.12.66.1 | 683 | 3/7/2023 | |
2.12.65.1 | 607 | 3/7/2023 | |
2.12.64.1 | 623 | 3/1/2023 | |
2.12.63.1 | 627 | 2/28/2023 | |
2.12.62.1 | 652 | 2/24/2023 | |
2.12.61.1 | 634 | 2/24/2023 | |
2.12.60.1 | 627 | 2/23/2023 | |
2.12.59.1 | 774 | 2/15/2023 | |
2.12.58.1 | 743 | 2/14/2023 | |
2.12.57.1 | 733 | 2/10/2023 | |
2.12.56.1 | 741 | 2/10/2023 | |
2.12.55.1 | 786 | 2/8/2023 | |
2.12.54.1 | 759 | 2/8/2023 | |
2.12.53.1 | 722 | 2/7/2023 | |
2.12.52.1 | 790 | 2/1/2023 | |
2.12.51.1 | 746 | 1/31/2023 | |
2.12.50.1 | 791 | 1/30/2023 | |
2.12.49.1 | 859 | 1/24/2023 | |
2.12.48.1 | 796 | 1/19/2023 | |
2.12.47.1 | 852 | 1/19/2023 | |
2.12.46.1 | 853 | 1/18/2023 | |
2.12.45.1 | 821 | 1/17/2023 | |
2.12.44.1 | 841 | 1/16/2023 | |
2.12.43.1 | 885 | 1/10/2023 | |
2.12.42.1 | 873 | 12/20/2022 | |
2.12.41.1 | 892 | 12/14/2022 | |
2.12.40.1 | 908 | 12/13/2022 | |
2.12.39.1 | 915 | 12/12/2022 | |
2.12.38.1 | 898 | 12/12/2022 | |
2.12.37.1 | 875 | 12/8/2022 | |
2.12.36.1 | 900 | 12/6/2022 | |
2.12.35.1 | 955 | 11/30/2022 | |
2.12.34.1 | 993 | 11/29/2022 | |
2.12.33.1 | 981 | 11/29/2022 | |
2.12.32.1 | 967 | 11/28/2022 | |
2.12.31.1 | 953 | 11/28/2022 | |
2.12.30.1 | 980 | 11/28/2022 | |
2.12.29.1 | 970 | 11/25/2022 | |
2.12.28.1 | 966 | 11/22/2022 | |
2.12.27.1 | 1,013 | 11/9/2022 | |
2.12.26.1 | 1,114 | 11/3/2022 | |
2.12.25.1 | 1,123 | 11/2/2022 | |
2.12.24.1 | 1,208 | 10/26/2022 | |
2.12.23.1 | 1,182 | 10/25/2022 | |
2.12.22.1 | 1,258 | 10/20/2022 | |
2.12.21.1 | 1,257 | 10/20/2022 | |
2.12.20.1 | 1,236 | 10/18/2022 | |
2.12.19.1 | 1,254 | 10/18/2022 | |
2.12.18.1 | 1,302 | 10/14/2022 | |
2.12.17.1 | 1,290 | 10/13/2022 | |
2.12.16.1 | 1,191 | 10/7/2022 | |
2.12.15.1 | 1,213 | 10/7/2022 | |
2.12.14.1 | 1,231 | 10/7/2022 | |
2.12.13.1 | 1,220 | 10/6/2022 | |
2.12.12.1 | 1,245 | 10/4/2022 | |
2.12.11.1 | 1,250 | 10/3/2022 | |
2.12.10.1 | 1,266 | 9/30/2022 | |
2.12.9.1 | 1,246 | 9/30/2022 | |
2.12.8.1 | 1,227 | 9/29/2022 | |
2.12.7.1 | 1,302 | 9/21/2022 | |
2.12.6.1 | 1,324 | 9/15/2022 | |
2.12.5.1 | 1,304 | 9/12/2022 | |
2.12.4.1 | 1,318 | 9/8/2022 | |
2.12.3.1 | 1,314 | 9/6/2022 | |
2.12.2.1 | 1,322 | 9/5/2022 | |
2.12.1.1 | 1,385 | 8/31/2022 | |
2.11.99.1 | 1,318 | 8/23/2022 | |
2.11.98.1 | 1,339 | 8/9/2022 | |
2.11.97.1 | 1,331 | 7/7/2022 | |
2.11.96.1 | 1,363 | 7/7/2022 | |
2.11.95.1 | 1,377 | 6/29/2022 | |
2.11.93.1 | 1,848 | 6/29/2022 | |
2.11.92.1 | 1,358 | 6/29/2022 | |
2.11.91.1 | 1,363 | 6/29/2022 | |
2.11.90.1 | 1,402 | 6/2/2022 | |
2.11.89.1 | 1,324 | 5/31/2022 | |
2.11.88.1 | 1,349 | 5/24/2022 | |
2.11.87.1 | 1,344 | 5/24/2022 | |
2.11.86.1 | 1,395 | 5/18/2022 | |
2.11.85.1 | 1,446 | 5/16/2022 | |
2.11.84.1 | 1,343 | 5/16/2022 | |
2.11.83.1 | 1,416 | 5/5/2022 | |
2.11.82.1 | 1,374 | 5/5/2022 | |
2.11.81.1 | 1,369 | 5/4/2022 | |
2.11.80.1 | 1,344 | 5/3/2022 | |
2.11.79.1 | 1,412 | 4/28/2022 | |
2.11.78.1 | 1,403 | 3/31/2022 | |
2.11.77.1 | 1,409 | 3/30/2022 | |
2.11.76.1 | 1,358 | 3/29/2022 | |
2.11.75.1 | 1,381 | 3/25/2022 | |
2.11.74.1 | 1,452 | 3/11/2022 | |
2.11.73.1 | 1,399 | 3/11/2022 | |
2.11.72.1 | 1,410 | 3/9/2022 | |
2.11.71.1 | 1,396 | 3/8/2022 | |
2.11.70.1 | 1,456 | 2/18/2022 | |
2.11.69.1 | 1,383 | 2/16/2022 | |
2.11.68.1 | 1,415 | 2/3/2022 | |
2.11.67.1 | 1,422 | 2/2/2022 | |
2.11.66.1 | 1,414 | 1/31/2022 | |
2.11.65.1 | 823 | 12/17/2021 | |
2.11.64.1 | 897 | 12/16/2021 | |
2.11.63.1 | 855 | 12/16/2021 | |
2.11.62.1 | 882 | 12/15/2021 | |
2.11.61.1 | 875 | 12/13/2021 | |
2.11.60.1 | 2,387 | 12/7/2021 | |
2.11.59.1 | 869 | 12/7/2021 | |
2.11.58.1 | 924 | 12/6/2021 | |
2.11.57.1 | 909 | 12/6/2021 | |
2.11.56.1 | 412 | 12/2/2021 | |
2.11.55.1 | 855 | 12/2/2021 | |
2.11.54.1 | 1,409 | 12/1/2021 | |
2.11.53.1 | 1,471 | 12/1/2021 | |
2.11.52.1 | 899 | 11/30/2021 | |
2.11.51.1 | 1,447 | 11/29/2021 | |
2.11.50.1 | 3,556 | 11/25/2021 | |
2.11.49.1 | 897 | 11/19/2021 | |
2.11.48.1 | 866 | 11/16/2021 | |
2.11.47.1 | 956 | 11/11/2021 | |
2.11.46.1 | 919 | 11/9/2021 | |
2.11.45.1 | 726 | 11/9/2021 | |
2.11.44.1 | 977 | 11/4/2021 | |
2.11.43.1 | 1,472 | 10/29/2021 | |
2.11.42.1 | 1,010 | 10/22/2021 | |
2.11.41.1 | 981 | 10/20/2021 | |
2.11.40.1 | 970 | 10/11/2021 | |
2.11.39.1 | 965 | 10/11/2021 | |
2.11.38.1 | 1,024 | 10/1/2021 | |
2.11.37.1 | 970 | 9/29/2021 | |
2.11.36.1 | 963 | 9/29/2021 | |
2.11.35.1 | 968 | 9/20/2021 | |
2.11.34.1 | 983 | 9/17/2021 | |
2.11.33.1 | 984 | 9/17/2021 | |
2.11.32.1 | 1,009 | 9/16/2021 | |
2.11.31.1 | 966 | 9/14/2021 | |
2.11.30.1 | 995 | 9/14/2021 | |
2.11.29.1 | 993 | 9/10/2021 | |
2.11.28.1 | 1,075 | 9/9/2021 | |
2.11.27.1 | 659 | 9/1/2021 | |
2.11.26.1 | 981 | 8/30/2021 | |
2.11.24.1 | 404 | 8/26/2021 | |
2.11.23.1 | 928 | 8/23/2021 | |
2.11.22.1 | 952 | 8/20/2021 | |
2.11.21.1 | 1,047 | 8/9/2021 | |
2.11.20.1 | 1,052 | 6/22/2021 | |
2.11.19.1 | 1,001 | 6/16/2021 | |
2.11.18.1 | 952 | 6/10/2021 | |
2.11.8.1 | 939 | 5/27/2021 | |
2.11.7.1 | 993 | 5/25/2021 | |
2.11.6.1 | 910 | 5/21/2021 | |
2.11.5.1 | 1,088 | 5/11/2021 | |
2.11.4.1 | 1,018 | 5/6/2021 | |
2.11.3.1 | 928 | 5/5/2021 | |
2.11.2.1 | 1,028 | 5/4/2021 | |
2.11.1.4 | 505 | 4/30/2021 | |
2.11.1.3 | 502 | 4/29/2021 | |
2.11.1.2 | 484 | 4/29/2021 | |
2.11.1.1 | 2,367 | 4/29/2021 | |
2.10.23.1 | 1,105 | 4/28/2021 | |
2.10.22.1 | 1,061 | 4/27/2021 | |
2.10.21.1 | 1,041 | 4/21/2021 | |
2.10.20.1 | 1,052 | 4/20/2021 | |
2.10.19.1 | 1,083 | 4/19/2021 | |
2.10.18.2 | 526 | 4/19/2021 | |
2.10.18.1 | 1,055 | 4/19/2021 | |
2.10.17.1 | 1,037 | 4/19/2021 | |
2.10.16.1 | 1,042 | 4/16/2021 | |
2.10.15.1 | 1,012 | 4/15/2021 | |
2.10.14.1 | 989 | 4/14/2021 | |
2.10.13.1 | 992 | 4/13/2021 | |
2.10.12.1 | 1,060 | 4/12/2021 | |
2.10.11.4 | 470 | 4/12/2021 | |
2.10.11.3 | 486 | 4/12/2021 | |
2.10.11.2 | 520 | 4/12/2021 | |
2.10.11.1 | 1,254 | 4/8/2021 | |
2.10.10.1 | 1,047 | 4/8/2021 | |
2.10.9.1 | 1,143 | 3/29/2021 | |
2.10.8.3 | 624 | 3/29/2021 | |
2.10.8.2 | 695 | 3/27/2021 | |
2.10.8.1 | 1,039 | 3/26/2021 | |
2.10.7.14 | 636 | 3/26/2021 | |
2.10.7.13 | 650 | 3/26/2021 | |
2.10.7.12 | 656 | 3/25/2021 | |
2.10.7.11 | 702 | 3/25/2021 | |
2.10.7.10 | 682 | 3/25/2021 | |
2.10.7.9 | 679 | 3/25/2021 | |
2.10.7.8 | 688 | 3/25/2021 | |
2.10.7.7 | 672 | 3/25/2021 | |
2.10.7.5 | 668 | 3/25/2021 | |
2.10.7.4 | 681 | 3/25/2021 | |
2.10.7.3 | 681 | 3/25/2021 | |
2.10.7.2 | 1,362 | 3/25/2021 | |
2.10.7.1 | 709 | 3/25/2021 |
Fixed monoandroid71