QuickPickOneCLR 4.0.18234
Suggested Alternatives
dotnet add package QuickPickOneCLR --version 4.0.18234
NuGet\Install-Package QuickPickOneCLR -Version 4.0.18234
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="QuickPickOneCLR" Version="4.0.18234" />
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="QuickPickOneCLR" Version="4.0.18234" />
<PackageReference Include="QuickPickOneCLR" />
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add QuickPickOneCLR --version 4.0.18234
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
#r "nuget: QuickPickOneCLR, 4.0.18234"
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package QuickPickOneCLR@4.0.18234
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=QuickPickOneCLR&version=4.0.18234
#tool nuget:?package=QuickPickOneCLR&version=4.0.18234
The NuGet Team does not provide support for this client. Please contact its maintainers for support.
QPick Database assembly server component
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET Framework | net471 is compatible. net472 was computed. net48 was computed. net481 was computed. |
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
This package has no dependencies.
NuGet packages (1)
Showing the top 1 NuGet packages that depend on QuickPickOneCLR:
| Package | Downloads |
|---|---|
|
QuickPick.One
QPick server component for Apollo 13 |
GitHub repositories
This package is not used by any popular GitHub repositories.
| Version | Downloads | Last Updated | |
|---|---|---|---|
| 4.0.18234 | 3,578 | 8/23/2018 | |
| 3.4.18143 | 5,226 | 5/23/2018 | |
| 3.4.18037.2 | 8,266 | 2/19/2018 | |
| 3.4.18037.1 | 5,466 | 2/6/2018 | |
| 3.4.18037 | 2,351 | 2/6/2018 | |
| 3.4.18015 | 2,138 | 2/22/2018 | |
| 3.4.17352 | 7,462 | 12/18/2017 | |
| 3.4.17312 | 5,072 | 11/8/2017 | |
| 3.4.17279.1 | 5,410 | 10/6/2017 | |
| 3.4.17279 | 2,419 | 10/6/2017 | |
| 3.4.17265 | 4,205 | 9/22/2017 | |
| 3.3.17251.1 | 2,452 | 9/14/2017 | |
| 3.3.17251 | 5,069 | 9/8/2017 | |
| 3.3.17206 | 4,128 | 7/28/2017 | |
| 3.3.17181 | 2,266 | 6/30/2017 | |
| 3.3.17159 | 8,216 | 6/8/2017 | |
| 3.3.17152-Beta01 | 1,918 | 6/7/2017 | |
| 3.3.17151.1 | 2,130 | 6/2/2017 | |
| 3.3.17146 | 6,786 | 5/26/2017 | |
| 3.3.17116.2 | 2,247 | 5/3/2017 | |
| 3.3.17116.1 | 2,269 | 4/27/2017 | |
| 3.3.17116 | 7,534 | 4/26/2017 | |
| 3.3.17097.1-beta | 1,865 | 4/26/2017 | |
| 3.3.17097-beta | 2,143 | 4/7/2017 | |
| 3.3.17080.1-beta | 2,234 | 3/24/2017 | |
| 3.3.17080-beta | 2,222 | 3/21/2017 | |
| 3.2.17066 | 3,358 | 3/7/2017 | |
| 1.1.17058-beta | 1,932 | 2/27/2017 | |
| 1.1.17045-beta | 2,487 | 2/14/2017 | |
| 1.1.17038.1-beta | 2,238 | 2/7/2017 | |
| 1.1.17038-beta | 2,183 | 2/7/2017 | |
| 1.1.17032.1-beta | 1,871 | 2/2/2017 | |
| 1.1.17032-beta | 2,277 | 2/1/2017 | |
| 1.1.17023-beta | 2,234 | 1/23/2017 | |
| 1.1.17017-beta | 2,281 | 1/17/2017 | |
| 1.1.17010-beta | 2,278 | 1/10/2017 | |
| 1.1.17004-beta | 2,279 | 1/4/2017 | |
| 1.1.16341-beta02 | 2,178 | 12/6/2016 | |
| 1.1.16341-beta01 | 2,227 | 12/6/2016 | |
| 1.1.16341-beta | 2,315 | 12/6/2016 | |
| 1.1.16062-Beta | 1,906 | 12/6/2016 | |
| 1.0.17040 | 3,318 | 2/9/2017 | |
| 1.0.16351 | 2,890 | 12/16/2016 | |
| 1.0.16349 | 2,323 | 12/14/2016 | |
| 1.0.16305.3 | 2,315 | 12/5/2016 | |
| 1.0.16305.2 | 2,314 | 11/30/2016 | |
| 1.0.16305 | 2,640 | 11/4/2016 | |
| 1.0.16064-beta2 | 2,141 | 5/30/2016 | |
| 1.0.16063-beta | 2,605 | 3/2/2016 | |
| 1.0.16063-alpha2 | 2,155 | 5/30/2016 | |
| 1.0.16063-alpha | 2,210 | 4/6/2016 | |
| 1.0.16062.11 | 3,770 | 4/26/2016 | |
| 1.0.16062.9 | 2,551 | 4/15/2016 | |
| 1.0.16062.6 | 4,067 | 3/16/2016 | |
| 1.0.16062.5 | 3,283 | 3/4/2016 | |
| 1.0.16062.2 | 6,941 | 3/3/2016 | |
| 1.0.16062.1 | 4,118 | 3/2/2016 | |
| 1.0.15287.212 | 2,528 | 3/1/2016 | |
| 1.0.15287.211 | 3,970 | 2/29/2016 | |
| 1.0.15287.210 | 2,462 | 2/29/2016 | |
| 1.0.15287.209 | 3,371 | 2/29/2016 | |
| 1.0.15287.208 | 3,719 | 2/29/2016 | |
| 1.0.15287.207 | 3,337 | 2/26/2016 | |
| 1.0.15287.206 | 3,772 | 2/25/2016 | |
| 1.0.15287.205 | 3,576 | 2/24/2016 | |
| 1.0.15287.204 | 2,685 | 2/23/2016 | |
| 1.0.15287.203 | 3,239 | 2/23/2016 | |
| 1.0.15287.202 | 2,581 | 2/22/2016 | |
| 1.0.15287.201 | 4,381 | 2/17/2016 | |
| 1.0.15287.200 | 3,445 | 2/17/2016 | |
| 1.0.15287.199 | 2,524 | 2/17/2016 | |
| 1.0.15287.197 | 3,084 | 2/16/2016 | |
| 1.0.15287.196 | 3,227 | 2/15/2016 | |
| 1.0.15287.195 | 4,494 | 2/14/2016 | |
| 1.0.15287.194 | 2,899 | 2/13/2016 | |
| 1.0.15287.193 | 3,666 | 2/12/2016 | |
| 1.0.15287.192 | 2,497 | 2/12/2016 | |
| 1.0.15287.191 | 3,894 | 2/11/2016 | |
| 1.0.15287.190 | 2,505 | 2/11/2016 | |
| 1.0.15287.189 | 2,575 | 2/10/2016 | |
| 1.0.15287.188 | 4,189 | 2/9/2016 | |
| 1.0.15287.187 | 3,217 | 2/8/2016 | |
| 1.0.15287.186 | 4,064 | 2/8/2016 | |
| 1.0.15287.185 | 2,541 | 2/8/2016 | |
| 1.0.15287.184 | 2,445 | 2/8/2016 | |
| 1.0.15287.183 | 4,222 | 2/5/2016 | |
| 1.0.15287.181 | 3,176 | 2/5/2016 | |
| 1.0.15287.180 | 2,617 | 2/5/2016 | |
| 1.0.15287.179 | 2,618 | 2/5/2016 | |
| 1.0.15287.178 | 3,627 | 2/4/2016 | |
| 1.0.15287.177 | 2,276 | 2/4/2016 | |
| 1.0.15287.176 | 2,535 | 2/4/2016 | |
| 1.0.15287.175 | 2,563 | 2/4/2016 | |
| 1.0.15287.174 | 2,535 | 2/4/2016 | |
| 1.0.15287.173 | 5,382 | 2/3/2016 | |
| 1.0.15287.172 | 3,673 | 2/2/2016 | |
| 1.0.15287.171 | 2,483 | 2/2/2016 | |
| 1.0.15287.170 | 2,520 | 2/2/2016 | |
| 1.0.15287.169 | 2,558 | 2/1/2016 | |
| 1.0.15287.168 | 3,173 | 2/1/2016 | |
| 1.0.15287.167 | 2,509 | 2/1/2016 | |
| 1.0.15287.166 | 3,160 | 1/29/2016 | |
| 1.0.15287.165 | 3,075 | 1/28/2016 | |
| 1.0.15287.164 | 2,550 | 1/28/2016 | |
| 1.0.15287.163 | 2,960 | 1/28/2016 | |
| 1.0.15287.162 | 3,123 | 1/26/2016 | |
| 1.0.15287.161 | 4,319 | 1/25/2016 | |
| 1.0.15287.160 | 2,545 | 1/22/2016 | |
| 1.0.15287.159 | 2,452 | 1/21/2016 | |
| 1.0.15287.158 | 2,532 | 1/21/2016 | |
| 1.0.15287.157 | 3,156 | 1/20/2016 | |
| 1.0.15287.156 | 2,538 | 1/20/2016 | |
| 1.0.15287.155 | 4,812 | 1/19/2016 | |
| 1.0.15287.154 | 5,999 | 1/14/2016 | |
| 1.0.15287.153 | 3,150 | 1/13/2016 | |
| 1.0.15287.152 | 2,903 | 1/13/2016 | |
| 1.0.15287.151 | 3,063 | 1/13/2016 | |
| 1.0.15287.150 | 3,438 | 1/13/2016 | |
| 1.0.15287.149 | 3,881 | 1/12/2016 | |
| 1.0.15287.148 | 4,014 | 1/12/2016 | |
| 1.0.15287.147 | 3,533 | 1/11/2016 | |
| 1.0.15287.146 | 2,392 | 1/11/2016 | |
| 1.0.15287.145 | 2,596 | 1/11/2016 | |
| 1.0.15287.144 | 2,470 | 1/11/2016 | |
| 1.0.15287.143 | 2,501 | 1/11/2016 | |
| 1.0.15287.142 | 4,037 | 1/10/2016 | |
| 1.0.15287.141 | 2,595 | 1/10/2016 | |
| 1.0.15287.140 | 2,612 | 1/10/2016 | |
| 1.0.15287.139 | 3,239 | 1/7/2016 | |
| 1.0.15287.138 | 3,812 | 1/6/2016 | |
| 1.0.15287.137 | 3,394 | 1/6/2016 | |
| 1.0.15287.136 | 3,321 | 1/5/2016 | |
| 1.0.15287.135 | 3,212 | 1/4/2016 | |
| 1.0.15287.134 | 4,098 | 1/4/2016 | |
| 1.0.15287.133 | 3,177 | 1/4/2016 | |
| 1.0.15287.132 | 3,151 | 1/4/2016 | |
| 1.0.15287.131 | 3,279 | 1/1/2016 | |
| 1.0.15287.129 | 4,119 | 12/30/2015 | |
| 1.0.15287.128 | 2,530 | 12/30/2015 | |
| 1.0.15287.126 | 4,297 | 12/19/2015 | |
| 1.0.15287.125 | 2,526 | 12/19/2015 | |
| 1.0.15287.124 | 3,100 | 12/18/2015 | |
| 1.0.15287.123 | 2,485 | 12/16/2015 | |
| 1.0.15287.122 | 5,718 | 12/14/2015 | |
| 1.0.15287.121 | 4,284 | 12/14/2015 | |
| 1.0.15287.120 | 2,470 | 12/9/2015 | |
| 1.0.15287.119 | 3,909 | 12/9/2015 | |
| 1.0.15287.118 | 3,406 | 12/9/2015 | |
| 1.0.15287.117 | 2,666 | 12/9/2015 | |
| 1.0.15287.116 | 2,547 | 12/8/2015 | |
| 1.0.15287.115 | 2,545 | 12/8/2015 | |
| 1.0.15287.114 | 3,152 | 12/8/2015 | |
| 1.0.15287.113 | 2,288 | 12/8/2015 | |
| 1.0.15287.112 | 3,259 | 12/4/2015 | |
| 1.0.15287.111 | 3,797 | 12/4/2015 | |
| 1.0.15287.110 | 4,523 | 12/4/2015 | |
| 1.0.15287.109 | 2,520 | 12/4/2015 | |
| 1.0.15287.108 | 3,390 | 12/2/2015 | |
| 1.0.15287.107 | 4,342 | 12/1/2015 | |
| 1.0.15287.106 | 2,750 | 12/1/2015 | |
| 1.0.15287.105 | 2,758 | 12/1/2015 | |
| 1.0.15287.104 | 3,520 | 12/1/2015 | |
| 1.0.15287.103 | 2,830 | 12/1/2015 | |
| 1.0.15287.102 | 4,258 | 11/30/2015 | |
| 1.0.15287.101 | 4,106 | 11/26/2015 | |
| 1.0.15287.100 | 3,233 | 11/23/2015 | |
| 1.0.15287.50 | 3,303 | 11/22/2015 | |
| 1.0.15287.49 | 2,598 | 11/18/2015 | |
| 1.0.15287.48 | 2,583 | 11/18/2015 | |
| 1.0.15287.47 | 3,669 | 11/17/2015 | |
| 1.0.15287.46 | 3,751 | 11/15/2015 | |
| 1.0.15287.45 | 4,265 | 11/15/2015 | |
| 1.0.15287.44 | 2,547 | 11/11/2015 | |
| 1.0.15287.43 | 2,524 | 11/11/2015 | |
| 1.0.15287.42 | 2,524 | 11/11/2015 | |
| 1.0.15287.41 | 3,968 | 11/11/2015 | |
| 1.0.15287.40 | 2,576 | 11/11/2015 | |
| 1.0.15287.39 | 2,494 | 11/11/2015 | |
| 1.0.15287.38 | 3,159 | 11/11/2015 | |
| 1.0.15287.36 | 3,702 | 11/10/2015 | |
| 1.0.15287.35 | 4,775 | 11/9/2015 | |
| 1.0.15287.34 | 2,559 | 11/9/2015 | |
| 1.0.15287.33 | 4,056 | 11/9/2015 | |
| 1.0.15287.32 | 2,547 | 11/9/2015 | |
| 1.0.15287.30 | 3,164 | 11/8/2015 | |
| 1.0.15287.29 | 2,522 | 11/8/2015 | |
| 1.0.15287.28 | 3,654 | 11/8/2015 | |
| 1.0.15287.27 | 3,709 | 11/4/2015 | |
| 1.0.15287.26 | 3,227 | 11/4/2015 | |
| 1.0.15287.25 | 2,369 | 11/4/2015 | |
| 1.0.15287.24 | 4,868 | 11/3/2015 | |
| 1.0.15287.23 | 3,191 | 11/3/2015 | |
| 1.0.15287.22 | 2,569 | 11/3/2015 | |
| 1.0.15287.21 | 3,186 | 11/1/2015 | |
| 1.0.15287.20 | 2,906 | 11/1/2015 | |
| 1.0.15287.19 | 3,702 | 11/1/2015 | |
| 1.0.15287.18 | 3,210 | 10/30/2015 | |
| 1.0.15287.17 | 2,426 | 10/30/2015 | |
| 1.0.15287.16 | 2,335 | 10/30/2015 | |
| 1.0.15287.15 | 2,403 | 10/29/2015 | |
| 1.0.15287.14 | 2,988 | 10/29/2015 | |
| 1.0.15287.13 | 3,147 | 10/29/2015 | |
| 1.0.15287.12 | 2,643 | 10/29/2015 | |
| 1.0.15287.11 | 4,803 | 10/28/2015 | |
| 1.0.15287.10 | 4,258 | 10/27/2015 | |
| 1.0.15287.9 | 5,644 | 10/27/2015 | |
| 1.0.15287.8 | 3,107 | 10/27/2015 | |
| 1.0.15287.7 | 3,106 | 10/26/2015 | |
| 1.0.15287.6 | 3,122 | 10/25/2015 | |
| 1.0.15287.5 | 8,672 | 10/24/2015 | |
| 1.0.15287.2 | 4,089 | 10/20/2015 | |
| 1.0.15287.1 | 5,307 | 10/14/2015 | |
| 1.0.15222.92 | 4,975 | 10/14/2015 | |
| 1.0.15222.91 | 2,479 | 10/14/2015 | |
| 1.0.15222.90 | 3,900 | 10/13/2015 | |
| 1.0.15222.89 | 3,464 | 10/13/2015 | |
| 1.0.15222.88 | 2,499 | 10/12/2015 | |
| 1.0.15222.87 | 2,852 | 10/12/2015 | |
| 1.0.15222.86 | 2,539 | 10/10/2015 | |
| 1.0.15222.85 | 2,544 | 10/9/2015 | |
| 1.0.15222.84 | 2,670 | 10/6/2015 | |
| 1.0.15222.83 | 4,041 | 10/6/2015 | |
| 1.0.15222.82 | 2,943 | 10/6/2015 | |
| 1.0.15222.81 | 2,926 | 10/6/2015 | |
| 1.0.15222.80 | 2,609 | 10/6/2015 | |
| 1.0.15222.79 | 3,002 | 10/6/2015 | |
| 1.0.15222.78 | 3,295 | 10/5/2015 | |
| 1.0.15222.77 | 2,697 | 10/5/2015 | |
| 1.0.15222.76 | 2,822 | 10/2/2015 | |
| 1.0.15222.75 | 4,312 | 10/2/2015 | |
| 1.0.15222.74 | 2,614 | 10/1/2015 | |
| 1.0.15222.73 | 3,289 | 10/1/2015 | |
| 1.0.15222.72 | 2,706 | 10/1/2015 | |
| 1.0.15222.71 | 2,390 | 10/1/2015 | |
| 1.0.15222.70 | 2,555 | 10/1/2015 | |
| 1.0.15222.69 | 3,770 | 10/1/2015 | |
| 1.0.15222.68 | 3,252 | 9/30/2015 | |
| 1.0.15222.67 | 3,138 | 9/30/2015 | |
| 1.0.15222.66 | 2,604 | 9/30/2015 | |
| 1.0.15222.65 | 3,140 | 9/30/2015 | |
| 1.0.15222.64 | 2,681 | 9/30/2015 | |
| 1.0.15222.63 | 3,067 | 9/29/2015 | |
| 1.0.15222.62 | 2,582 | 9/29/2015 | |
| 1.0.15222.61 | 2,669 | 9/29/2015 | |
| 1.0.15222.60 | 3,208 | 9/28/2015 | |
| 1.0.15222.59 | 2,656 | 9/28/2015 | |
| 1.0.15222.58 | 2,579 | 9/24/2015 | |
| 1.0.15222.57 | 2,642 | 9/22/2015 | |
| 1.0.15222.56 | 4,787 | 9/21/2015 | |
| 1.0.15222.55 | 2,649 | 9/21/2015 | |
| 1.0.15222.54 | 2,541 | 9/21/2015 | |
| 1.0.15222.53 | 2,537 | 9/21/2015 | |
| 1.0.15222.52 | 2,645 | 9/21/2015 | |
| 1.0.15222.51 | 2,599 | 9/21/2015 | |
| 1.0.15222.50 | 2,574 | 9/21/2015 | |
| 1.0.15222.49 | 3,681 | 9/20/2015 | |
| 1.0.15222.48 | 2,542 | 9/18/2015 | |
| 1.0.15222.47 | 2,928 | 9/17/2015 | |
| 1.0.15222.46 | 3,823 | 9/17/2015 | |
| 1.0.15222.45 | 3,214 | 9/16/2015 | |
| 1.0.15222.44 | 3,198 | 9/16/2015 | |
| 1.0.15222.43 | 3,207 | 9/15/2015 | |
| 1.0.15222.42 | 2,620 | 9/14/2015 | |
| 1.0.15222.41 | 3,052 | 9/14/2015 | |
| 1.0.15222.40 | 2,644 | 9/14/2015 | |
| 1.0.15222.39 | 3,161 | 9/13/2015 | |
| 1.0.15222.37 | 2,545 | 9/13/2015 | |
| 1.0.15222.36 | 3,171 | 9/12/2015 | |
| 1.0.15222.35 | 2,646 | 9/11/2015 | |
| 1.0.15222.34 | 2,542 | 9/11/2015 | |
| 1.0.15222.33 | 2,540 | 9/11/2015 | |
| 1.0.15222.32 | 2,526 | 9/11/2015 | |
| 1.0.15222.31 | 3,225 | 9/11/2015 | |
| 1.0.15222.30 | 3,614 | 9/10/2015 | |
| 1.0.15222.29 | 3,195 | 9/10/2015 | |
| 1.0.15222.28 | 2,574 | 9/10/2015 | |
| 1.0.15222.26 | 2,623 | 9/10/2015 | |
| 1.0.15222.25 | 2,572 | 9/10/2015 | |
| 1.0.15222.24 | 3,171 | 9/9/2015 | |
| 1.0.15222.23 | 3,255 | 9/9/2015 | |
| 1.0.15222.21 | 3,218 | 9/9/2015 | |
| 1.0.15222.18 | 2,596 | 9/9/2015 | |
| 1.0.15222.17 | 3,018 | 9/9/2015 | |
| 1.0.15222.16 | 2,567 | 9/9/2015 | |
| 1.0.15222.15 | 3,145 | 9/8/2015 | |
| 1.0.15222.14 | 2,589 | 9/8/2015 | |
| 1.0.15222.13 | 2,544 | 9/8/2015 | |
| 1.0.15222.12 | 2,621 | 9/8/2015 | |
| 1.0.15222.11 | 3,657 | 9/8/2015 | |
| 1.0.15222.10 | 4,340 | 9/5/2015 | |
| 1.0.15222.9 | 2,618 | 9/2/2015 | |
| 1.0.15222.8 | 3,246 | 9/2/2015 | |
| 1.0.15222.7 | 2,601 | 9/1/2015 | |
| 1.0.15222.6 | 2,620 | 8/31/2015 | |
| 1.0.15222.5 | 2,399 | 8/31/2015 | |
| 1.0.15222.4 | 5,350 | 8/14/2015 | |
| 1.0.15222.3 | 3,793 | 8/13/2015 | |
| 1.0.15222.2 | 2,837 | 8/11/2015 | |
| 1.0.15222.1 | 6,055 | 8/10/2015 | |
| 1.0.15040.79 | 2,877 | 8/6/2015 | |
| 1.0.15040.78 | 2,882 | 8/6/2015 | |
| 1.0.15040.77 | 2,723 | 7/30/2015 | |
| 1.0.15040.76 | 2,696 | 7/30/2015 | |
| 1.0.15040.75 | 2,688 | 7/30/2015 | |
| 1.0.15040.74 | 7,395 | 7/30/2015 | |
| 1.0.15040.73 | 2,711 | 7/30/2015 | |
| 1.0.15040.72 | 3,867 | 7/29/2015 | |
| 1.0.15040.70 | 3,268 | 7/29/2015 | |
| 1.0.15040.69 | 3,272 | 7/29/2015 | |
| 1.0.15040.68 | 2,643 | 7/29/2015 | |
| 1.0.15040.67 | 3,356 | 7/28/2015 | |
| 1.0.15040.66 | 3,305 | 7/28/2015 | |
| 1.0.15040.65 | 2,680 | 7/28/2015 | |
| 1.0.15040.64 | 3,337 | 7/28/2015 | |
| 1.0.15040.63 | 3,629 | 7/28/2015 | |
| 1.0.15040.62 | 3,825 | 7/28/2015 | |
| 1.0.15040.61 | 2,582 | 7/27/2015 | |
| 1.0.15040.60 | 3,096 | 7/22/2015 | |
| 1.0.15040.59 | 5,262 | 7/21/2015 | |
| 1.0.15040.58 | 2,773 | 7/21/2015 | |
| 1.0.15040.57 | 2,725 | 7/21/2015 | |
| 1.0.15040.56 | 2,658 | 6/26/2015 | |
| 1.0.15040.55 | 2,684 | 6/23/2015 | |
| 1.0.15040.54 | 2,580 | 6/16/2015 | |
| 1.0.15040.53 | 2,541 | 6/12/2015 | |
| 1.0.15040.52 | 2,512 | 6/12/2015 | |
| 1.0.15040.51 | 12,764 | 6/9/2015 | |
| 1.0.15040.50 | 2,566 | 6/8/2015 | |
| 1.0.15040.49 | 5,341 | 6/7/2015 | |
| 1.0.15040.48 | 2,550 | 6/7/2015 | |
| 1.0.15040.47 | 2,636 | 6/7/2015 | |
| 1.0.15040.46 | 2,524 | 6/7/2015 | |
| 1.0.15040.45 | 3,150 | 6/6/2015 | |
| 1.0.15040.44 | 2,581 | 6/4/2015 | |
| 1.0.15040.43 | 5,398 | 5/29/2015 | |
| 1.0.15040.42 | 3,447 | 5/29/2015 | |
| 1.0.15040.41 | 2,696 | 5/29/2015 | |
| 1.0.15040.40 | 2,572 | 5/28/2015 | |
| 1.0.15040.39 | 2,637 | 5/25/2015 | |
| 1.0.15040.38 | 2,562 | 5/25/2015 | |
| 1.0.15040.37 | 6,530 | 5/19/2015 | |
| 1.0.15040.36 | 3,666 | 5/18/2015 | |
| 1.0.15040.35 | 3,241 | 5/14/2015 | |
| 1.0.15040.34 | 2,746 | 4/30/2015 | |
| 1.0.15040.33 | 4,077 | 4/29/2015 | |
| 1.0.15040.32 | 2,780 | 4/25/2015 | |
| 1.0.15040.31 | 2,677 | 4/23/2015 | |
| 1.0.15040.30 | 2,442 | 4/17/2015 | |
| 1.0.15040.29 | 6,566 | 4/17/2015 | |
| 1.0.15040.28 | 2,403 | 4/15/2015 | |
| 1.0.15040.27 | 2,474 | 4/14/2015 | |
| 1.0.15040.26 | 2,349 | 4/14/2015 | |
| 1.0.15040.25 | 2,432 | 4/14/2015 | |
| 1.0.15040.24 | 2,450 | 4/13/2015 | |
| 1.0.15040.23 | 2,383 | 4/13/2015 | |
| 1.0.15040.22 | 2,358 | 4/13/2015 | |
| 1.0.15040.21 | 2,322 | 4/1/2015 | |
| 1.0.15040.20 | 8,958 | 3/25/2015 | |
| 1.0.15040.19 | 2,348 | 3/23/2015 | |
| 1.0.15040.18 | 2,316 | 3/17/2015 | |
| 1.0.15040.17 | 2,371 | 3/16/2015 | |
| 1.0.15040.16 | 2,367 | 3/14/2015 | |
| 1.0.15040.15 | 2,408 | 3/13/2015 | |
| 1.0.15040.14 | 2,329 | 3/9/2015 | |
| 1.0.15040.13 | 2,435 | 3/6/2015 | |
| 1.0.15040.12 | 2,427 | 2/26/2015 | |
| 1.0.15040.11 | 2,602 | 2/23/2015 | |
| 1.0.15040.10 | 2,742 | 2/23/2015 | |
| 1.0.15040.9 | 2,713 | 2/23/2015 | |
| 1.0.15040.8 | 2,868 | 2/21/2015 | |
| 1.0.15040.7 | 2,768 | 2/20/2015 | |
| 1.0.15040.6 | 2,812 | 2/19/2015 | |
| 1.0.15040.5 | 2,613 | 2/19/2015 | |
| 1.0.15040.4 | 2,705 | 2/18/2015 | |
| 1.0.15040.3 | 2,463 | 2/9/2015 | |
| 1.0.15040.2 | 18,733 | 2/9/2015 | |
| 1.0.15040.1 | 5,822 | 2/9/2015 | |
| 1.0.15033.4 | 4,199 | 2/6/2015 | |
| 1.0.15033.3 | 3,314 | 2/5/2015 | |
| 1.0.15033.2 | 2,421 | 2/2/2015 | |
| 1.0.15033.1 | 5,199 | 2/2/2015 | |
| 1.0.14168.149 | 2,526 | 1/30/2015 | |
| 1.0.14168.148 | 2,361 | 1/26/2015 | |
| 1.0.14168.146 | 2,370 | 1/25/2015 | |
| 1.0.14168.145 | 2,498 | 1/20/2015 | |
| 1.0.14168.144 | 2,408 | 1/14/2015 | |
| 1.0.14168.143 | 2,423 | 1/13/2015 | |
| 1.0.14168.142 | 2,426 | 1/12/2015 | |
| 1.0.14168.141 | 2,321 | 1/12/2015 | |
| 1.0.14168.140 | 2,234 | 1/12/2015 | |
| 1.0.14168.139 | 2,307 | 1/8/2015 | |
| 1.0.14168.138 | 11,603 | 1/8/2015 | |
| 1.0.14168.137 | 2,306 | 1/8/2015 | |
| 1.0.14168.136 | 2,304 | 1/7/2015 | |
| 1.0.14168.135 | 3,511 | 12/23/2014 | |
| 1.0.14168.134 | 2,710 | 12/18/2014 | |
| 1.0.14168.133 | 2,680 | 12/17/2014 | |
| 1.0.14168.132 | 2,559 | 12/17/2014 | |
| 1.0.14168.131 | 2,652 | 12/16/2014 | |
| 1.0.14168.129 | 2,609 | 12/16/2014 | |
| 1.0.14168.128 | 2,653 | 12/15/2014 | |
| 1.0.14168.127 | 2,745 | 12/15/2014 | |
| 1.0.14168.126 | 2,565 | 12/15/2014 | |
| 1.0.14168.125 | 2,636 | 12/15/2014 | |
| 1.0.14168.123 | 2,678 | 12/15/2014 | |
| 1.0.14168.122 | 2,638 | 12/15/2014 | |
| 1.0.14168.120 | 2,520 | 12/14/2014 | |
| 1.0.14168.119 | 7,369 | 12/14/2014 | |
| 1.0.14168.118 | 2,620 | 12/14/2014 | |
| 1.0.14168.116 | 2,693 | 12/13/2014 | |
| 1.0.14168.115 | 3,909 | 12/13/2014 | |
| 1.0.14168.114 | 2,621 | 12/12/2014 | |
| 1.0.14168.113 | 2,598 | 12/12/2014 | |
| 1.0.14168.112 | 2,532 | 12/12/2014 | |
| 1.0.14168.111 | 2,528 | 12/12/2014 | |
| 1.0.14168.110 | 2,743 | 12/12/2014 | |
| 1.0.14168.109 | 2,760 | 12/12/2014 | |
| 1.0.14168.108 | 2,710 | 12/12/2014 | |
| 1.0.14168.107 | 2,600 | 12/12/2014 | |
| 1.0.14168.106 | 2,691 | 12/12/2014 | |
| 1.0.14168.105 | 2,585 | 12/10/2014 | |
| 1.0.14168.103 | 2,618 | 12/10/2014 | |
| 1.0.14168.102 | 2,575 | 12/9/2014 | |
| 1.0.14168.101 | 2,590 | 12/9/2014 | |
| 1.0.14168.89 | 2,591 | 12/9/2014 | |
| 1.0.14168.88 | 6,816 | 12/7/2014 | |
| 1.0.14168.87 | 3,145 | 12/6/2014 | |
| 1.0.14168.86 | 3,152 | 12/6/2014 | |
| 1.0.14168.85 | 4,034 | 12/6/2014 | |
| 1.0.14168.84 | 2,521 | 12/5/2014 | |
| 1.0.14168.83 | 2,570 | 12/5/2014 | |
| 1.0.14168.82 | 2,564 | 12/5/2014 | |
| 1.0.14168.81 | 3,489 | 12/4/2014 | |
| 1.0.14168.80 | 2,546 | 12/4/2014 | |
| 1.0.14168.79 | 2,485 | 12/4/2014 | |
| 1.0.14168.77 | 2,604 | 12/2/2014 | |
| 1.0.14168.76 | 2,541 | 12/2/2014 | |
| 1.0.14168.75 | 2,546 | 12/2/2014 | |
| 1.0.14168.74 | 2,618 | 12/1/2014 | |
| 1.0.14168.73 | 5,959 | 12/1/2014 | |
| 1.0.14168.72 | 3,727 | 11/30/2014 | |
| 1.0.14168.71 | 2,971 | 11/27/2014 | |
| 1.0.14168.70 | 2,557 | 11/27/2014 | |
| 1.0.14168.69 | 2,507 | 11/25/2014 | |
| 1.0.14168.68 | 2,584 | 11/25/2014 | |
| 1.0.14168.67 | 2,461 | 11/25/2014 | |
| 1.0.14168.66 | 2,485 | 11/24/2014 | |
