AWSSDK.Core 3.7.202.17

Prefix Reserved
There is a newer version of this package available.
See the version list below for details.
dotnet add package AWSSDK.Core --version 3.7.202.17
                    
NuGet\Install-Package AWSSDK.Core -Version 3.7.202.17
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.Core" Version="3.7.202.17" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.Core" Version="3.7.202.17" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.Core" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.Core --version 3.7.202.17
                    
#r "nuget: AWSSDK.Core, 3.7.202.17"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package AWSSDK.Core@3.7.202.17
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=AWSSDK.Core&version=3.7.202.17
                    
Install as a Cake Addin
#tool nuget:?package=AWSSDK.Core&version=3.7.202.17
                    
Install as a Cake Tool

The Amazon Web Services SDK for .NET - Core Runtime

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net35 is compatible.  net40 was computed.  net403 was computed.  net45 is compatible.  net451 was computed.  net452 was computed.  net46 was computed.  net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.
  • .NETCoreApp 3.1

    • No dependencies.
  • .NETFramework 3.5

    • No dependencies.
  • .NETFramework 4.5

    • No dependencies.
  • .NETStandard 2.0

NuGet packages (898)

Showing the top 5 NuGet packages that depend on AWSSDK.Core:

Package Downloads
AWSSDK.S3

Amazon Simple Storage Service (Amazon S3), provides developers and IT teams with secure, durable, highly-scalable object storage.

AWSSDK.Polly

Amazon Polly is a service that turns text into lifelike speech, making it easy to develop applications that use high-quality speech to increase engagement and accessibility.

AWSSDK.SecurityToken

The AWS Security Token Service (AWS STS) enables you to provide trusted users with temporary credentials that provide controlled access to your AWS resources.

AWSSDK.SQS

Amazon Simple Queue Service (SQS) is a fast, reliable, scalable, fully managed message queuing service. SQS makes it simple and cost-effective to decouple the components of a cloud application.

AWSSDK.Extensions.NETCore.Setup

Extensions for the AWS SDK for .NET to integrate with .NET Core configuration and dependency injection frameworks.

GitHub repositories (57)

Showing the top 20 popular GitHub repositories that depend on AWSSDK.Core:

Repository Stars
microsoft/semantic-kernel
Integrate cutting-edge LLM technology quickly and easily into your apps
duplicati/duplicati
Store securely encrypted backups in the cloud!
mRemoteNG/mRemoteNG
mRemoteNG is the next generation of mRemote, open source, tabbed, multi-protocol, remote connections manager.
BornToBeRoot/NETworkManager
A powerful tool for managing networks and troubleshoot network problems!
ServiceStack/ServiceStack
Thoughtfully architected, obscenely fast, thoroughly enjoyable web services for all
ravendb/ravendb
ACID Document Database
KSP-CKAN/CKAN
The Comprehensive Kerbal Archive Network
grandnode/grandnode
Open source, headless, multi-tenant eCommerce platform built with .NET Core, MongoDB, AWS DocumentDB, Azure CosmosDB, Vue.js.
aws/aws-lambda-dotnet
Libraries, samples and tools to help .NET Core developers develop AWS Lambda functions.
grandnode/grandnode2
E-commerce platform built with ASP.NET Core using MongoDB for NoSQL storage
ebekker/ACMESharp
An ACME client library and PowerShell client for the .NET platform (Let's Encrypt)
riperiperi/FreeSO
Re-implementation of The Sims Online.
streetwriters/notesnook-sync-server
Sync server for Notesnook (self-hosting in alpha)
paillave/Etl.Net
Mass processing data with a complete ETL for .net developers
Kyrodan/KeeAnywhere
A cloud storage provider plugin for KeePass Password Safe
TelegramBots/Telegram.Bot.Examples
Examples for the Telegram.Bot C# Library
SparkDevNetwork/Rock
An open source CMS, Relationship Management System (RMS) and Church Management System (ChMS) all rolled into one.
open-telemetry/opentelemetry-dotnet-contrib
This repository contains set of components extending functionality of the OpenTelemetry .NET SDK. Instrumentation libraries, exporters, and other components can find their home here.
chummer5a/chummer5a
Character generator for Shadowrun 5th edition
imazen/resizer
The official repository for ImageResizer
Version Downloads Last Updated
4.0.3.12 257,046 1/29/2026
4.0.3.11 59,228 1/26/2026
4.0.3.10 599,593 1/20/2026
4.0.3.9 353,871 1/15/2026
4.0.3.8 839,695 1/7/2026
4.0.3.6 1,308,109 12/12/2025
4.0.3.5 228,964 12/10/2025
4.0.3.4 794,709 12/5/2025
4.0.3.3 2,257,168 11/21/2025
4.0.3.2 290,905 11/19/2025 4.0.3.2 has at least one vulnerability with low severity.
4.0.3.1 780,839 11/12/2025 4.0.3.1 has at least one vulnerability with low severity.
4.0.3 1,200,233 11/7/2025 4.0.3 has at least one vulnerability with low severity.
4.0.2 283,649 11/5/2025 4.0.2 has at least one vulnerability with low severity.
4.0.1.3 1,211,302 10/27/2025 4.0.1.3 has at least one vulnerability with low severity.
4.0.1.2 403,503 10/23/2025 4.0.1.2 has at least one vulnerability with low severity.
4.0.1.1 930,862 10/16/2025 4.0.1.1 has at least one vulnerability with low severity.
4.0.1 708,676 10/10/2025 4.0.1 has at least one vulnerability with low severity.
4.0.0.33 133,903 10/9/2025 4.0.0.33 has at least one vulnerability with low severity.
4.0.0.32 1,386,785 10/1/2025 4.0.0.32 has at least one vulnerability with low severity.
4.0.0.31 294,177 9/30/2025 4.0.0.31 has at least one vulnerability with low severity.
4.0.0.30 168,383 9/29/2025 4.0.0.30 has at least one vulnerability with low severity.
4.0.0.29 1,182,605 9/23/2025 4.0.0.29 has at least one vulnerability with low severity.
4.0.0.28 1,140,805 9/16/2025 4.0.0.28 has at least one vulnerability with low severity.
4.0.0.27 98,199 9/12/2025 4.0.0.27 has at least one vulnerability with low severity.
4.0.0.26 2,519,299 8/29/2025 4.0.0.26 has at least one vulnerability with low severity.
4.0.0.25 148,132 8/22/2025 4.0.0.25 has at least one vulnerability with low severity.
4.0.0.24 940,981 8/21/2025 4.0.0.24 has at least one vulnerability with low severity.
4.0.0.23 921,085 8/15/2025 4.0.0.23 has at least one vulnerability with low severity.
4.0.0.22 307,744 8/13/2025 4.0.0.22 has at least one vulnerability with low severity.
4.0.0.21 1,192,584 8/6/2025 4.0.0.21 has at least one vulnerability with low severity.
4.0.0.20 392,679 8/4/2025 4.0.0.20 has at least one vulnerability with low severity.
4.0.0.19 125,512 7/31/2025 4.0.0.19 has at least one vulnerability with low severity.
4.0.0.18 1,431,572 7/25/2025 4.0.0.18 has at least one vulnerability with low severity.
4.0.0.17 1,329,570 7/23/2025 4.0.0.17 has at least one vulnerability with low severity.
4.0.0.16 1,370,173 7/15/2025 4.0.0.16 has at least one vulnerability with low severity.
4.0.0.15 1,076,653 7/9/2025 4.0.0.15 has at least one vulnerability with low severity.
4.0.0.14 1,657,913 7/1/2025 4.0.0.14 has at least one vulnerability with low severity.
4.0.0.13 1,507,833 6/23/2025 4.0.0.13 has at least one vulnerability with low severity.
4.0.0.12 1,966,909 6/18/2025 4.0.0.12 has at least one vulnerability with low severity.
4.0.0.11 521,993 6/16/2025 4.0.0.11 has at least one vulnerability with low severity.
4.0.0.10 606,339 6/12/2025 4.0.0.10 has at least one vulnerability with low severity.
4.0.0.9 249,437 6/11/2025 4.0.0.9 has at least one vulnerability with low severity.
4.0.0.8 273,037 6/10/2025 4.0.0.8 has at least one vulnerability with low severity.
4.0.0.7 2,558,606 6/4/2025 4.0.0.7 has at least one vulnerability with low severity.
4.0.0.6 639,232 5/21/2025 4.0.0.6 has at least one vulnerability with low severity.
4.0.0.5 2,842,181 5/16/2025 4.0.0.5 has at least one vulnerability with low severity.
4.0.0.4 407,401 5/15/2025 4.0.0.4 has at least one vulnerability with low severity.
4.0.0.3 1,499,492 5/6/2025 4.0.0.3 has at least one vulnerability with low severity.
4.0.0.2 2,068,054 4/30/2025 4.0.0.2 has at least one vulnerability with low severity.
4.0.0.1 64,710 4/29/2025 4.0.0.1 has at least one vulnerability with low severity.
4.0.0 7,608,474 4/28/2025 4.0.0 has at least one vulnerability with low severity.
4.0.0-preview.13 104,859 4/9/2025
4.0.0-preview.12 6,084 4/4/2025
4.0.0-preview.11 36,880 3/26/2025
4.0.0-preview.10 106,225 3/7/2025
4.0.0-preview.9 5,392 3/4/2025
4.0.0-preview.8 18,187 2/25/2025
4.0.0-preview.7 48,565 2/17/2025
4.0.0-preview.6 34,982 2/6/2025
4.0.0-preview.5 121,011 1/3/2025
4.0.0-preview.4 572,217 10/11/2024
4.0.0-preview.3 20,014 10/1/2024
4.0.0-preview.2 94,890 8/28/2024
4.0.0-preview 125,963 8/15/2024
3.7.500.76 5,022 2/5/2026
3.7.500.75 41,025 2/2/2026
3.7.500.74 32,237 1/30/2026
3.7.500.73 24,819 1/29/2026
3.7.500.72 40,724 1/27/2026
3.7.500.71 147,173 1/22/2026
3.7.500.70 31,573 1/21/2026
3.7.500.69 28,319 1/20/2026
3.7.500.68 105,745 1/16/2026
3.7.500.67 30,922 1/15/2026
3.7.500.66 31,416 1/14/2026
3.7.500.65 81,932 1/12/2026
3.7.500.64 42,192 1/9/2026
3.7.500.63 48,687 1/7/2026
3.7.500.61 63,427 12/30/2025
3.7.500.60 159,940 12/26/2025
3.7.500.59 34,206 12/23/2025
3.7.500.58 45,733 12/19/2025
3.7.500.57 30,803 12/18/2025
3.7.500.56 40,643 12/17/2025
3.7.500.55 28,682 12/16/2025
3.7.500.54 142,265 12/12/2025
3.7.500.53 39,255 12/11/2025
3.7.500.52 69,091 12/9/2025
3.7.500.51 44,087 12/8/2025
3.7.500.50 168,278 12/2/2025
3.7.500.49 176,612 11/25/2025
3.7.500.48 158,577 11/22/2025
3.7.500.47 82,663 11/20/2025
3.7.500.46 69,878 11/20/2025
3.7.500.45 50,859 11/18/2025
3.7.500.44 75,809 11/14/2025
3.7.500.43 249,612 11/6/2025
3.7.500.42 143,747 11/4/2025
3.7.500.41 84,110 10/31/2025
3.7.500.40 43,809 10/30/2025
3.7.500.39 85,858 10/28/2025
3.7.500.38 167,782 10/27/2025
3.7.500.37 83,722 10/24/2025
3.7.500.36 55,819 10/23/2025
3.7.500.35 40,374 10/22/2025
3.7.500.34 145,261 10/17/2025
3.7.500.33 56,844 10/16/2025
3.7.500.32 64,951 10/15/2025
3.7.500.31 231,451 10/10/2025
3.7.500.30 69,906 10/9/2025
3.7.500.29 67,307 10/8/2025
3.7.500.28 61,367 10/7/2025
3.7.500.27 330,540 9/30/2025
3.7.500.26 58,363 9/29/2025
3.7.500.25 72,340 9/26/2025
3.7.500.24 42,204 9/25/2025
3.7.500.23 227,729 9/23/2025
3.7.500.22 117,497 9/22/2025
3.7.500.21 124,662 9/19/2025
3.7.500.20 202,009 9/16/2025
3.7.500.19 98,053 9/15/2025
3.7.500.18 204,556 9/11/2025
3.7.500.17 79,956 9/10/2025
3.7.500.16 54,914 9/9/2025
3.7.500.15 68,052 9/8/2025
3.7.500.14 305,857 9/4/2025
3.7.500.13 104,832 9/2/2025
3.7.500.12 464,459 8/29/2025
3.7.500.11 173,757 8/26/2025
3.7.500.10 86,894 8/25/2025
3.7.500.9 121,914 8/21/2025
3.7.500.8 60,512 8/20/2025
3.7.500.7 263,138 8/12/2025
3.7.500.6 277,719 8/11/2025
3.7.500.5 323,680 8/8/2025
3.7.500.4 111,511 8/6/2025
3.7.500.3 307,903 8/5/2025
3.7.500.2 72,803 8/4/2025
3.7.500.1 119,573 8/1/2025
3.7.500 386,965 7/31/2025
3.7.402.91 272,568 7/30/2025
3.7.402.90 94,205 7/29/2025
3.7.402.89 88,875 7/28/2025
3.7.402.88 236,965 7/24/2025
3.7.402.87 63,724 7/23/2025
3.7.402.86 83,627 7/22/2025
3.7.402.85 123,517 7/21/2025
3.7.402.84 201,305 7/18/2025
3.7.402.83 80,297 7/17/2025
3.7.402.82 151,301 7/16/2025
3.7.402.81 65,339 7/15/2025
3.7.402.80 240,028 7/9/2025
3.7.402.79 345,814 7/3/2025
3.7.402.78 389,684 7/1/2025
3.7.402.77 127,244 6/30/2025
3.7.402.76 130,864 6/27/2025
3.7.402.75 125,667 6/26/2025
3.7.402.74 432,641 6/23/2025
3.7.402.73 440,758 6/20/2025
3.7.402.72 263,708 6/18/2025
3.7.402.71 692,483 6/11/2025
3.7.402.70 121,050 6/10/2025
3.7.402.69 410,518 6/9/2025
3.7.402.68 163,997 6/6/2025
3.7.402.67 116,687 6/5/2025
3.7.402.66 287,332 6/4/2025
3.7.402.65 450,450 6/2/2025
3.7.402.64 169,654 5/30/2025
3.7.402.63 334,488 5/28/2025
3.7.402.62 270,050 5/23/2025
3.7.402.61 162,734 5/21/2025
3.7.402.60 233,368 5/20/2025
3.7.402.59 242,418 5/19/2025
3.7.402.58 280,107 5/16/2025
3.7.402.57 649,551 5/12/2025
3.7.402.56 246,518 5/9/2025
3.7.402.55 165,170 5/8/2025
3.7.402.54 151,573 5/7/2025
3.7.402.53 133,310 5/6/2025
3.7.402.52 137,656 5/5/2025
3.7.402.51 1,193,760 5/2/2025
3.7.402.50 102,523 5/1/2025
3.7.402.49 109,890 4/30/2025
3.7.402.48 419,412 4/29/2025
3.7.402.47 448,290 4/28/2025
3.7.402.46 1,147,224 4/25/2025
3.7.402.45 248,576 4/24/2025
3.7.402.44 667,044 4/23/2025
3.7.402.43 1,218,810 4/18/2025
3.7.402.42 336,685 4/17/2025
3.7.402.41 549,629 4/16/2025
3.7.402.40 833,284 4/14/2025
3.7.402.39 582,159 4/11/2025
3.7.402.38 410,727 4/10/2025
3.7.402.37 562,465 4/9/2025
3.7.402.36 387,940 4/8/2025
3.7.402.35 1,745,893 4/4/2025
3.7.402.34 547,663 4/3/2025
3.7.402.33 375,884 4/3/2025
3.7.402.32 3,331,079 4/2/2025
3.7.402.31 2,224,107 4/1/2025
3.7.402.30 452,734 3/31/2025
3.7.402.29 686,088 3/28/2025
3.7.402.28 480,315 3/27/2025
3.7.402.27 477,872 3/26/2025
3.7.402.26 413,430 3/25/2025
3.7.402.25 747,724 3/24/2025
3.7.402.24 720,103 3/21/2025
3.7.402.23 284,762 3/20/2025
3.7.402.22 478,694 3/19/2025
3.7.402.21 413,815 3/18/2025
3.7.402.20 375,806 3/17/2025
3.7.402.19 729,531 3/14/2025
3.7.402.18 307,878 3/14/2025
3.7.402.17 1,057,201 3/11/2025
3.7.402.16 506,465 3/10/2025
3.7.402.15 779,822 3/7/2025
3.7.402.14 325,613 3/6/2025
3.7.402.13 534,143 3/5/2025
3.7.402.12 447,968 3/4/2025
3.7.402.11 585,372 3/3/2025
3.7.402.10 800,911 2/28/2025
3.7.402.9 389,455 2/27/2025
3.7.402.8 474,993 2/26/2025
3.7.402.7 553,962 2/25/2025
3.7.402.6 472,173 2/24/2025
3.7.402.5 578,255 2/21/2025
3.7.402.4 3,068,280 2/20/2025
3.7.402.3 1,152,569 2/18/2025
3.7.402.2 505,256 2/17/2025
3.7.402.1 770,250 2/13/2025
3.7.402 9,341,125 2/12/2025
3.7.401.13 578,752 2/11/2025
3.7.401.12 615,025 2/10/2025
3.7.401.11 647,797 2/7/2025
3.7.401.10 476,381 2/6/2025
3.7.401.9 722,543 2/5/2025
3.7.401.8 481,418 2/4/2025
3.7.401.7 502,540 2/3/2025
3.7.401.6 1,386,778 1/30/2025
3.7.401.5 1,603,892 1/27/2025
3.7.401.4 1,337,304 1/22/2025
3.7.401.3 630,411 1/21/2025
3.7.401.2 831,729 1/17/2025
3.7.401.1 742,563 1/16/2025
3.7.401 1,052,089 1/15/2025
3.7.400.79 1,019,527 1/14/2025
3.7.400.78 497,189 1/13/2025
3.7.400.77 599,272 1/10/2025
3.7.400.76 378,048 1/9/2025
3.7.400.75 549,134 1/8/2025
3.7.400.74 696,871 1/7/2025
3.7.400.73 429,853 1/6/2025
3.7.400.72 664,526 1/3/2025
3.7.400.71 1,644,368 1/2/2025
3.7.400.70 2,372,063 12/26/2024
3.7.400.69 984,046 12/23/2024
3.7.400.68 644,595 12/20/2024
3.7.400.67 560,441 12/19/2024
3.7.400.66 481,877 12/18/2024
3.7.400.65 575,068 12/17/2024
3.7.400.64 1,746,145 12/13/2024
3.7.400.63 499,456 12/12/2024
3.7.400.62 336,792 12/11/2024
3.7.400.61 555,973 12/10/2024
3.7.400.60 517,945 12/9/2024
3.7.400.59 3,713,219 12/3/2024
3.7.400.58 1,704,973 11/27/2024
3.7.400.57 2,952,455 11/22/2024
3.7.400.56 519,208 11/21/2024
3.7.400.55 625,992 11/21/2024
3.7.400.54 800,158 11/19/2024
3.7.400.53 1,793,612 11/15/2024
3.7.400.52 1,032,850 11/15/2024
3.7.400.51 241,836 11/14/2024
3.7.400.50 703,591 11/13/2024
3.7.400.49 543,963 11/12/2024
3.7.400.48 512,085 11/11/2024
3.7.400.47 749,906 11/8/2024
3.7.400.46 683,902 11/7/2024
3.7.400.45 3,149,302 11/1/2024
3.7.400.44 711,661 10/31/2024
3.7.400.43 661,108 10/30/2024
3.7.400.42 600,260 10/29/2024
3.7.400.41 1,185,308 10/28/2024
3.7.400.40 1,044,442 10/25/2024
3.7.400.39 387,251 10/24/2024
3.7.400.38 2,455,643 10/23/2024
3.7.400.37 595,888 10/22/2024
3.7.400.36 2,980,606 10/16/2024
3.7.400.35 1,245,417 10/15/2024
3.7.400.34 5,981,179 10/14/2024
3.7.400.33 2,355,445 10/9/2024
3.7.400.32 1,466,004 10/8/2024
3.7.400.31 685,740 10/7/2024
3.7.400.30 2,298,410 10/4/2024
3.7.400.29 486,211 10/3/2024
3.7.400.28 466,931 10/2/2024
3.7.400.27 767,517 10/1/2024
3.7.400.26 1,036,297 9/27/2024
3.7.400.25 533,824 9/26/2024
3.7.400.24 558,743 9/25/2024
3.7.400.23 403,550 9/24/2024
3.7.400.22 1,457,598 9/21/2024
3.7.400.21 3,362,209 9/16/2024
3.7.400.20 700,857 9/13/2024
3.7.400.19 794,141 9/11/2024
3.7.400.18 812,009 9/10/2024
3.7.400.17 552,513 9/9/2024
3.7.400.16 970,955 9/6/2024
3.7.400.15 434,446 9/5/2024
3.7.400.14 1,032,328 9/4/2024
3.7.400.13 1,573,919 8/30/2024
3.7.400.12 1,379,200 8/28/2024
3.7.400.11 3,954,742 8/22/2024
3.7.400.10 710,962 8/21/2024
3.7.400.9 444,329 8/20/2024
3.7.400.8 951,983 8/19/2024
3.7.400.7 1,351,941 8/16/2024
3.7.400.6 787,868 8/15/2024
3.7.400.5 3,434,943 8/13/2024
3.7.400.4 1,460,131 8/9/2024
3.7.400.3 2,863,452 8/5/2024
3.7.400.2 3,428,772 7/30/2024
3.7.400.1 1,311,445 7/29/2024
3.7.400 5,566,033 7/24/2024
3.7.304.31 2,262,280 7/22/2024
3.7.304.30 1,617,148 7/18/2024
3.7.304.29 2,175,623 7/12/2024
3.7.304.28 1,274,610 7/10/2024
3.7.304.27 940,491 7/9/2024
3.7.304.26 473,267 7/8/2024
3.7.304.25 611,656 7/5/2024
3.7.304.24 733,322 7/3/2024
3.7.304.23 1,048,936 7/1/2024
3.7.304.22 1,020,276 6/28/2024
3.7.304.21 440,019 6/27/2024
3.7.304.20 1,605,712 6/24/2024
3.7.304.19 837,152 6/20/2024
3.7.304.18 559,108 6/19/2024
3.7.304.17 1,230,420 6/18/2024
3.7.304.16 2,948,596 6/12/2024
3.7.304.15 1,849,446 6/11/2024
3.7.304.14 635,962 6/10/2024
3.7.304.13 545,300 6/7/2024
3.7.304.12 1,050,413 6/5/2024
3.7.304.11 672,330 6/4/2024
3.7.304.10 948,492 6/3/2024
3.7.304.9 125,409 5/31/2024
3.7.304.8 1,100,201 5/30/2024
3.7.304.7 519,015 5/29/2024
3.7.304.6 450,828 5/28/2024
3.7.304.5 1,692,211 5/23/2024
3.7.304.4 538,646 5/22/2024
3.7.304.3 1,686,497 5/17/2024
3.7.304.2 855,588 5/16/2024
3.7.304.1 910,296 5/14/2024
3.7.304 920,646 5/13/2024
3.7.303.29 997,985 5/10/2024
3.7.303.28 397,790 5/9/2024
3.7.303.27 1,838,004 5/6/2024
3.7.303.26 658,148 5/3/2024
3.7.303.25 919,023 5/1/2024
3.7.303.24 1,770,146 4/29/2024
3.7.303.23 513,735 4/26/2024
3.7.303.22 384,886 4/25/2024
3.7.303.21 877,763 4/24/2024
3.7.303.20 698,426 4/23/2024
3.7.303.19 874,088 4/22/2024
3.7.303.18 725,262 4/19/2024
3.7.303.17 1,196,760 4/18/2024
3.7.303.16 646,945 4/17/2024
3.7.303.15 751,748 4/16/2024
3.7.303.14 12,635,311 4/11/2024
3.7.303.13 653,222 4/10/2024
3.7.303.12 578,850 4/9/2024
3.7.303.11 533,822 4/8/2024
3.7.303.10 940,922 4/5/2024
3.7.303.9 574,706 4/4/2024
3.7.303.8 677,417 4/3/2024
3.7.303.7 757,095 4/2/2024
3.7.303.6 520,133 4/1/2024
3.7.303.5 528,387 3/29/2024
3.7.303.4 430,720 3/28/2024
3.7.303.3 562,565 3/27/2024
3.7.303.2 501,339 3/26/2024
3.7.303.1 514,842 3/25/2024
3.7.303 2,509,751 3/22/2024
3.7.302.20 2,363,854 3/18/2024
3.7.302.19 1,041,073 3/15/2024
3.7.302.18 530,618 3/14/2024
3.7.302.17 704,683 3/13/2024
3.7.302.16 1,656,720 3/8/2024
3.7.302.15 3,985,048 2/29/2024
3.7.302.14 1,712,577 2/27/2024
3.7.302.13 565,223 2/23/2024
3.7.302.12 5,582,280 2/16/2024
3.7.302.11 399,695 2/15/2024
3.7.302.10 422,873 2/14/2024
3.7.302.9 367,765 2/13/2024
3.7.302.8 1,154,991 2/9/2024
3.7.302.7 1,028,216 2/7/2024
3.7.302.6 1,903,769 2/2/2024
3.7.302.5 382,537 2/1/2024
3.7.302.4 903,630 1/31/2024
3.7.302.3 467,234 1/30/2024
3.7.302.2 792,168 1/29/2024
3.7.302.1 305,222 1/26/2024
3.7.302 972,904 1/25/2024
3.7.301.10 697,637 1/25/2024
3.7.301.9 1,793,863 1/19/2024
3.7.301.8 802,742 1/18/2024
3.7.301.7 852,381 1/16/2024
3.7.301.6 1,277,553 1/14/2024
3.7.301.5 318,721 1/12/2024
3.7.301.4 646,600 1/11/2024
3.7.301.3 648,751 1/10/2024
3.7.301.2 1,155,666 1/8/2024
3.7.301.1 526,189 1/5/2024
3.7.301 357,130 1/4/2024
3.7.300.29 698,639 1/3/2024
3.7.300.28 1,495,344 12/28/2023
3.7.300.27 419,615 12/27/2023
3.7.300.26 310,113 12/26/2023
3.7.300.25 399,652 12/22/2023
3.7.300.24 360,777 12/21/2023
3.7.300.23 393,242 12/20/2023
3.7.300.22 388,369 12/19/2023
3.7.300.21 1,190,187 12/18/2023
3.7.300.20 740,695 12/15/2023
3.7.300.19 640,355 12/14/2023
3.7.300.18 562,286 12/13/2023
3.7.300.17 1,014,459 12/12/2023
3.7.300.16 2,043,959 12/7/2023
3.7.300.15 596,342 12/6/2023
3.7.300.14 660,200 12/5/2023
3.7.300.13 550,154 12/4/2023
3.7.300.12 1,542,727 11/30/2023
3.7.300.11 772,316 11/28/2023
3.7.300.10 424,324 11/28/2023
3.7.300.9 212,689 11/27/2023
3.7.300.8 701,171 11/27/2023
3.7.300.7 3,340,229 11/21/2023
3.7.300.6 777,809 11/20/2023
3.7.300.5 1,005,987 11/17/2023
3.7.300.4 608,435 11/16/2023
3.7.300.3 666,729 11/15/2023
3.7.300.2 1,783,922 11/14/2023
3.7.300.1 1,533,662 11/13/2023
3.7.300 38,363,847 11/10/2023
3.7.204.15 1,409,412 11/8/2023
3.7.204.14 1,181,525 11/7/2023
3.7.204.13 435,011 11/6/2023
3.7.204.12 2,495,865 11/2/2023
3.7.204.11 169,889 11/1/2023
3.7.204.10 1,970,133 10/27/2023
3.7.204.9 411,348 10/26/2023
3.7.204.8 1,456,893 10/24/2023
3.7.204.7 467,558 10/23/2023
3.7.204.6 651,480 10/20/2023
3.7.204.5 488,825 10/19/2023
3.7.204.4 589,797 10/18/2023
3.7.204.3 411,446 10/17/2023
3.7.204.2 1,832,410 10/16/2023
3.7.204.1 830,851 10/12/2023
3.7.204 2,256,817 10/7/2023
3.7.203 68,171 10/6/2023
3.7.202.21 941,951 10/5/2023
3.7.202.20 614,371 10/4/2023
3.7.202.19 591,386 10/3/2023
3.7.202.18 637,337 10/2/2023
3.7.202.17 905,335 9/28/2023
3.7.202.16 377,474 9/28/2023
3.7.202.15 94,290 9/27/2023
3.7.202.14 769,532 9/25/2023
3.7.202.13 1,036,139 9/22/2023
3.7.202.12 1,214,698 9/20/2023
3.7.202.11 480,411 9/19/2023
3.7.202.10 1,065,739 9/15/2023
3.7.202.9 258,970 9/15/2023
3.7.202.8 174,032 9/14/2023
3.7.202.7 704,264 9/13/2023
3.7.202.6 534,907 9/12/2023
3.7.202.5 1,261,001 9/8/2023
3.7.202.4 395,741 9/8/2023
3.7.202.3 537,441 9/6/2023
3.7.202.2 356,721 9/5/2023
3.7.202.1 1,298,762 9/1/2023
3.7.202 228,517 9/1/2023
3.7.201.10 84,514 8/31/2023
3.7.201.9 332,861 8/31/2023
3.7.201.8 112,936 8/30/2023
3.7.201.7 794,814 8/28/2023
3.7.201.6 886,689 8/25/2023
3.7.201.5 1,245,059 8/24/2023
3.7.201.4 824,081 8/23/2023
