RestSharp 106.2.1
Prefix Reserved| Advisory: https://github.com/advisories/GHSA-9pq7-rcxv-47vq | Severity: high |
See the version list below for details.
dotnet add package RestSharp --version 106.2.1
NuGet\Install-Package RestSharp -Version 106.2.1
<PackageReference Include="RestSharp" Version="106.2.1" />
<PackageVersion Include="RestSharp" Version="106.2.1" />
<PackageReference Include="RestSharp" />
paket add RestSharp --version 106.2.1
#r "nuget: RestSharp, 106.2.1"
#:package RestSharp@106.2.1
#addin nuget:?package=RestSharp&version=106.2.1
#tool nuget:?package=RestSharp&version=106.2.1
Simple REST and HTTP API Client
| Product | Versions Compatible and additional computed target framework versions. |
|---|---|
| .NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. net10.0 was computed. net10.0-android was computed. net10.0-browser was computed. net10.0-ios was computed. net10.0-maccatalyst was computed. net10.0-macos was computed. net10.0-tvos was computed. net10.0-windows was computed. |
| .NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
| .NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
| .NET Framework | net452 is compatible. net46 was computed. net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
| MonoAndroid | monoandroid was computed. |
| MonoMac | monomac was computed. |
| MonoTouch | monotouch was computed. |
| Tizen | tizen40 was computed. tizen60 was computed. |
| Xamarin.iOS | xamarinios was computed. |
| Xamarin.Mac | xamarinmac was computed. |
| Xamarin.TVOS | xamarintvos was computed. |
| Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETFramework 4.5.2
- System.ValueTuple (>= 4.4.0)
-
.NETStandard 2.0
- System.ValueTuple (>= 4.4.0)
NuGet packages (4.0K)
Showing the top 5 NuGet packages that depend on RestSharp:
| Package | Downloads |
|---|---|
|
RestSharp.Serializers.NewtonsoftJson
Simple REST and HTTP API Client |
|
|
SheshaMobile.Core
Common application functionality and features to be shared across the framework |
|
|
SheshaMobile.Modules
The modules module contains common functionality shared across multiple modules |
|
|
Okta.Sdk
Official .NET SDK for the Okta API |
|
|
Atlassian.SDK
Utilities to interact with Atlassian products. Contains LinqToJira provider for querying JIRA Issue tracker (http://www.atlassian.com/software/jira). |
GitHub repositories (199)
Showing the top 20 popular GitHub repositories that depend on RestSharp:
| Repository | Stars |
|---|---|
|
App-vNext/Polly
Polly is a .NET resilience and transient-fault-handling library that allows developers to express policies such as Retry, Circuit Breaker, Timeout, Bulkhead Isolation, and Fallback in a fluent and thread-safe manner. From version 6.0.1, Polly targets .NET Standard 1.1 and 2.0+.
|
|
|
QuantConnect/Lean
Lean Algorithmic Trading Engine by QuantConnect (Python, C#)
|
|
|
Sonarr/Sonarr
Smart PVR for newsgroup and bittorrent users.
|
|
|
Radarr/Radarr
Movie organizer/manager for usenet and torrent users.
|
|
|
felixse/FluentTerminal
A Terminal Emulator based on UWP and web technologies.
|
|
|
gitextensions/gitextensions
Git Extensions is a standalone UI tool for managing git repositories. It also integrates with Windows Explorer and Microsoft Visual Studio (2015/2017/2019).
|
|
|
kurrent-io/KurrentDB
KurrentDB is a database that's engineered for modern software applications and event-driven architectures. Its event-native design simplifies data modeling and preserves data integrity while the integrated streaming engine solves distributed messaging challenges and ensures data consistency.
|
|
|
Prowlarr/Prowlarr
Prowlarr is an indexer manager/proxy built on the popular *arr .net/reactjs base stack to integrate with your various PVR apps, supporting management of both Torrent Trackers and Usenet Indexers.
|
|
|
anjoy8/Blog.Core
💖 ASP.NET Core 8.0 全家桶教程,前后端分离后端接口,vue教程姊妹篇,官方文档:
|
|
|
t1m0thyj/WinDynamicDesktop
Port of macOS Mojave Dynamic Desktop feature to Windows
|
|
|
Lidarr/Lidarr
Looks and smells like Sonarr but made for music.
|
|
|
Readarr/Readarr
Book Manager and Automation (Sonarr for Ebooks)
|
|
|
ONLYOFFICE/CommunityServer
Free open source office suite with business productivity tools: document and project management, CRM, mail aggregator.
|
|
|
4sval/FModel
Unreal Engine Archives Explorer
|
|
|
ArduPilot/MissionPlanner
Mission Planner Ground Control Station for ArduPilot (c# .net)
|
|
|
FakeFishGames/Barotrauma
A 2D online multiplayer game taking place in a submarine travelling through the icy depths of Jupiter's moon Europa.
|
|
|
cedrozor/myrtille
A native HTML4 / HTML5 Remote Desktop Protocol and SSH client
|
|
|
sipsorcery-org/sipsorcery
A WebRTC, SIP and VoIP library for C# and .NET. Designed for real-time communications apps.
|
|
|
VitalElement/AvalonStudio
Cross platform IDE and Shell
|
|
|
Squalr/Squalr-Sharp
Squalr Memory Editor - Game Hacking Tool Written in C#
|
| Version | Downloads | Last Updated | |
|---|---|---|---|
| 113.0.1-alpha.0.3 | 0 | 12/12/2025 | |
| 113.0.1-alpha.0.1 | 1,649 | 11/28/2025 | |
| 113.0.0 | 128,555 | 11/28/2025 | |
| 112.1.1-alpha.0.24 | 418 | 11/28/2025 | |
| 112.1.1-alpha.0.19 | 946 | 11/24/2025 | |
| 112.1.1-alpha.0.18 | 172 | 11/24/2025 | |
| 112.1.1-alpha.0.17 | 162 | 11/24/2025 | |
| 112.1.1-alpha.0.16 | 1,585 | 11/21/2025 | |
| 112.1.1-alpha.0.14 | 313 | 11/21/2025 | |
| 112.1.1-alpha.0.13 | 526 | 11/20/2025 | |
| 112.1.1-alpha.0.12 | 1,107 | 11/15/2025 | |
| 112.1.1-alpha.0.8 | 996 | 11/12/2025 | |
| 112.1.1-alpha.0.4 | 168,457 | 12/17/2024 | |
| 112.1.1-alpha.0.1 | 4,487 | 12/16/2024 | |
| 112.1.0 | 28,113,323 | 10/4/2024 | |
| 112.0.1-alpha.0.1 | 4,646 | 10/3/2024 | |
| 112.0.0 | 15,452,198 | 8/29/2024 | |
| 111.4.2-alpha.0.3 | 12,675 | 8/29/2024 | |
| 111.4.1 | 1,672,205 | 7/30/2024 | |
| 111.4.1-alpha.0.7 | 485 | 7/30/2024 | |
| 111.4.1-alpha.0.1 | 646 | 7/30/2024 | |
| 111.4.0 | 1,006,634 | 7/11/2024 | |
| 111.3.1-alpha.0.7 | 1,982 | 7/11/2024 | |
| 111.3.1-alpha.0.6 | 4,089 | 7/4/2024 | |
| 111.3.1-alpha.0.5 | 4,803 | 6/25/2024 | |
| 111.3.1-alpha.0.3 | 732 | 6/24/2024 | |
| 111.3.1-alpha.0.2 | 514 | 6/24/2024 | |
| 111.3.1-alpha.0.1 | 534 | 6/24/2024 | |
| 111.3.0 | 1,383,092 | 6/17/2024 | |
| 111.2.1-alpha.0.6 | 2,212 | 6/17/2024 | |
| 111.2.1-alpha.0.5 | 535 | 6/17/2024 | |
| 111.2.1-alpha.0.3 | 563 | 6/17/2024 | |
| 111.2.1-alpha.0.2 | 5,189 | 6/12/2024 | |
| 111.2.0 | 990,117 | 5/30/2024 | |
| 111.1.1-alpha.0.4 | 688 | 5/30/2024 | |
| 111.1.1-alpha.0.3 | 3,598 | 5/27/2024 | |
| 111.1.1-alpha.0.2 | 511 | 5/27/2024 | |
| 111.1.0 | 372,109 | 5/26/2024 | |
| 111.0.1-alpha.0.8 | 807 | 5/26/2024 | |
| 111.0.1-alpha.0.7 | 501 | 5/26/2024 | |
| 111.0.1-alpha.0.5 | 590 | 5/25/2024 | |
| 111.0.1-alpha.0.4 | 4,629 | 5/22/2024 | |
| 111.0.1-alpha.0.3 | 508 | 5/22/2024 | |
| 111.0.1-alpha.0.1 | 525 | 5/22/2024 | |
| 111.0.0 | 186,539 | 5/22/2024 | |
| 110.2.1-alpha.0.26 | 10,759 | 5/22/2024 | |
| 110.2.1-alpha.0.24 | 809 | 5/22/2024 | |
| 110.2.1-alpha.0.23 | 631 | 5/22/2024 | |
| 110.2.1-alpha.0.22 | 651 | 5/22/2024 | |
| 110.2.1-alpha.0.20 | 47,476 | 4/5/2024 | |
| 110.2.1-alpha.0.16 | 227,663 | 10/24/2023 | |
| 110.2.1-alpha.0.15 | 837 | 10/24/2023 | |
| 110.2.1-alpha.0.13 | 60,310 | 9/13/2023 | |
| 110.2.1-alpha.0.11 | 51,377 | 8/14/2023 | |
| 110.2.1-alpha.0.10 | 54,591 | 7/4/2023 | |
| 110.2.1-alpha.0.9 | 1,047 | 7/4/2023 | |
| 110.2.1-alpha.0.8 | 881 | 7/4/2023 | |
| 110.2.1-alpha.0.7 | 859 | 7/4/2023 | |
| 110.2.1-alpha.0.6 | 1,800 | 7/4/2023 | |
| 110.2.1-alpha.0.5 | 854 | 7/4/2023 | |
| 110.2.1-alpha.0.3 | 73,296 | 5/10/2023 | |
| 110.2.1-alpha.0.2 | 11,021 | 5/3/2023 | |
| 110.2.1-alpha.0.1 | 30,070 | 4/10/2023 | |
| 110.2.0 | 32,512,836 | 4/9/2023 | |
| 110.1.1-alpha.0.7 | 1,671 | 4/9/2023 | |
| 110.1.1-alpha.0.6 | 822 | 4/9/2023 | |
| 110.1.1-alpha.0.5 | 802 | 4/9/2023 | |
| 110.1.1-alpha.0.4 | 936 | 4/8/2023 | |
| 110.1.0 | 1,656,983 | 4/4/2023 | |
| 110.0.1-alpha.0.4 | 846 | 4/4/2023 | |
| 110.0.1-alpha.0.3 | 842 | 4/4/2023 | |
| 110.0.1-alpha.0.2 | 801 | 4/4/2023 | |
| 110.0.1-alpha.0.1 | 808 | 4/4/2023 | |
| 110.0.0 | 240,576 | 4/3/2023 | |
| 109.0.2-alpha.0.7 | 7,328 | 4/3/2023 | |
| 109.0.2-alpha.0.6 | 11,342 | 3/31/2023 | |
| 109.0.2-alpha.0.5 | 5,769 | 3/30/2023 | |
| 109.0.2-alpha.0.2 | 3,130 | 3/26/2023 | |
| 109.0.1 | 1,980,125 | 3/12/2023 | |
| 109.0.0 | 283,965 | 3/12/2023 | |
| 109.0.0-preview.2 | 69,090 | 2/17/2023 | |
| 109.0.0-preview.1 | 274,586 | 11/20/2022 | |
| 108.0.4-alpha.0.29 | 2,174 | 3/12/2023 | |
| 108.0.4-alpha.0.28 | 834 | 3/12/2023 | |
| 108.0.4-alpha.0.27 | 805 | 3/12/2023 | |
| 108.0.4-alpha.0.26 | 837 | 3/12/2023 | |
| 108.0.4-alpha.0.25 | 817 | 3/12/2023 | |
| 108.0.4-alpha.0.22 | 1,078 | 1/10/2023 | |
| 108.0.4-alpha.0.21 | 882 | 1/8/2023 | |
| 108.0.4-alpha.0.20 | 850 | 1/8/2023 | |
| 108.0.4-alpha.0.19 | 853 | 1/8/2023 | |
| 108.0.4-alpha.0.18 | 847 | 1/8/2023 | |
| 108.0.4-alpha.0.17 | 818 | 1/8/2023 | |
| 108.0.4-alpha.0.16 | 928 | 12/29/2022 | |
| 108.0.3 | 15,098,916 | 11/19/2022 | |
| 108.0.3-alpha.0.20 | 1,759 | 11/18/2022 | |
| 108.0.3-alpha.0.19 | 954 | 11/18/2022 | |
| 108.0.3-alpha.0.18 | 1,210 | 11/18/2022 | |
| 108.0.3-alpha.0.11 | 10,904 | 11/9/2022 | |
| 108.0.3-alpha.0.10 | 1,775 | 11/8/2022 | |
| 108.0.3-alpha.0.9 | 1,171 | 11/8/2022 | |
| 108.0.3-alpha.0.8 | 848 | 11/8/2022 | |
| 108.0.3-alpha.0.5 | 85,922 | 9/22/2022 | |
| 108.0.3-alpha.0.4 | 2,450 | 9/20/2022 | |
| 108.0.2 | 7,442,887 | 9/20/2022 | |
| 108.0.2-alpha.0.11 | 893 | 9/20/2022 | |
| 108.0.2-alpha.0.10 | 7,256 | 9/13/2022 | |
| 108.0.2-alpha.0.9 | 883 | 9/20/2022 | |
| 108.0.2-alpha.0.8 | 876 | 9/20/2022 | |
| 108.0.2-alpha.0.6 | 63,349 | 7/31/2022 | |
| 108.0.2-alpha.0.5 | 11,541 | 7/21/2022 | |
| 108.0.2-alpha.0.4 | 12,483 | 7/7/2022 | |
| 108.0.2-alpha.0.2 | 963 | 7/7/2022 | |
| 108.0.2-alpha.0.1 | 51,451 | 6/13/2022 | |
| 108.0.1 | 12,631,625 | 6/7/2022 | |
| 108.0.1-alpha.0.1 | 1,000 | 6/7/2022 | |
| 108.0.0 | 680,053 | 6/7/2022 | |
| 107.3.1-alpha.0.40 | 5,478 | 6/7/2022 | |
| 107.3.1-alpha.0.39 | 997 | 6/7/2022 | |
| 107.3.1-alpha.0.38 | 935 | 6/7/2022 | |
| 107.3.1-alpha.0.26 | 57,263 | 5/6/2022 | |
| 107.3.1-alpha.0.24 | 17,354 | 4/14/2022 | |
| 107.3.1-alpha.0.23 | 981 | 4/14/2022 | |
| 107.3.1-alpha.0.20 | 8,365 | 4/4/2022 | |
| 107.3.1-alpha.0.19 | 976 | 4/4/2022 | |
| 107.3.1-alpha.0.18 | 14,155 | 3/22/2022 | |
| 107.3.1-alpha.0.17 | 1,598 | 3/22/2022 | |
| 107.3.1-alpha.0.16 | 982 | 3/22/2022 | |
| 107.3.1-alpha.0.15 | 974 | 3/22/2022 | |
| 107.3.1-alpha.0.14 | 6,757 | 3/13/2022 | |
| 107.3.1-alpha.0.13 | 1,803 | 3/12/2022 | |
| 107.3.1-alpha.0.6 | 1,057 | 3/12/2022 | |
| 107.3.1-alpha.0.5 | 13,034 | 3/3/2022 | |
| 107.3.0 | 9,696,760 | 2/11/2022 | |
| 107.2.2-alpha.0.7 | 1,323 | 2/11/2022 | |
| 107.2.2-alpha.0.6 | 1,181 | 2/11/2022 | |
| 107.2.2-alpha.0.5 | 1,187 | 2/11/2022 | |
| 107.2.2-alpha.0.1 | 2,724 | 2/7/2022 | |
| 107.2.1 | 543,735 | 2/4/2022 | |
| 107.2.1-alpha.0.3 | 1,212 | 2/4/2022 | |
| 107.2.0 | 126,693 | 2/3/2022 | |
| 107.1.3-alpha.0.7 | 1,616 | 2/3/2022 | |
| 107.1.3-alpha.0.6 | 1,250 | 2/3/2022 | |
| 107.1.3-alpha.0.5 | 1,338 | 2/2/2022 | |
| 107.1.3-alpha.0.2 | 7,804 | 1/25/2022 | |
| 107.1.2 | 560,061 | 1/25/2022 | |
| 107.1.2-alpha.0.19 | 1,285 | 1/24/2022 | |
| 107.1.2-alpha.0.18 | 1,374 | 1/24/2022 | |
| 107.1.2-alpha.0.14 | 1,422 | 1/23/2022 | |
| 107.1.2-alpha.0.13 | 1,190 | 1/23/2022 | |
| 107.1.2-alpha.0.12 | 1,208 | 1/23/2022 | |
| 107.1.2-alpha.0.10 | 1,246 | 1/22/2022 | |
| 107.1.2-alpha.0.9 | 1,224 | 1/22/2022 | |
| 107.1.2-alpha.0.8 | 1,305 | 1/21/2022 | |
| 107.1.2-alpha.0.7 | 1,958 | 1/20/2022 | |
| 107.1.2-alpha.0.4 | 1,244 | 1/20/2022 | |
| 107.1.2-alpha.0.3 | 1,197 | 1/20/2022 | |
| 107.1.2-alpha.0.1 | 1,391 | 1/19/2022 | |
| 107.1.1 | 405,142 | 1/17/2022 | |
| 107.1.1-alpha.0.3 | 1,206 | 1/19/2022 | |
| 107.1.1-alpha.0.1 | 1,207 | 1/18/2022 | |
| 107.1.0 | 29,969 | 1/17/2022 | |
| 107.0.4-alpha.0.11 | 1,421 | 1/17/2022 | |
| 107.0.4-alpha.0.9 | 1,212 | 1/17/2022 | |
| 107.0.4-alpha.0.6 | 2,016 | 1/13/2022 | |
| 107.0.4-alpha.0.5 | 1,253 | 1/13/2022 | |
| 107.0.4-alpha.0.4 | 5,150 | 1/12/2022 | |
| 107.0.3 | 298,271 | 1/11/2022 | |
| 107.0.3-alpha.0.4 | 1,003 | 1/11/2022 | |
| 107.0.3-alpha.0.2 | 1,179 | 1/10/2022 | |
| 107.0.3-alpha.0.1 | 3,670 | 1/9/2022 | |
| 107.0.2 | 89,481 | 1/9/2022 | |
| 107.0.2-alpha.0.6 | 1,013 | 1/9/2022 | |
| 107.0.2-alpha.0.5 | 1,038 | 1/8/2022 | |
| 107.0.2-alpha.0.4 | 1,422 | 1/7/2022 | |
| 107.0.2-alpha.0.3 | 998 | 1/7/2022 | |
| 107.0.2-alpha.0.2 | 2,935 | 1/7/2022 | |
| 107.0.2-alpha.0.1 | 1,070 | 1/7/2022 | |
| 107.0.1 | 87,634 | 1/7/2022 | |
| 107.0.1-alpha.0.2 | 998 | 1/7/2022 | |
| 107.0.1-alpha.0.1 | 1,117 | 1/6/2022 | |
| 107.0.0-preview.20 | 1,329 | 1/6/2022 | |
| 107.0.0-preview.19 | 2,309 | 1/5/2022 | |
| 107.0.0-preview.18 | 2,495 | 1/3/2022 | |
| 107.0.0-preview.17 | 1,587 | 12/28/2021 | |
| 107.0.0-preview.14 | 8,812 | 12/23/2021 | |
| 107.0.0-preview.13 | 8,443 | 12/21/2021 | |
| 107.0.0-preview.12 | 3,623 | 12/18/2021 | |
| 107.0.0-preview.11 | 1,204 | 12/17/2021 | |
| 107.0.0-preview.10 | 1,042 | 12/17/2021 | |
| 107.0.0-preview.9 | 1,076 | 12/17/2021 | |
| 107.0.0-preview.8 | 3,496 | 12/15/2021 | |
| 107.0.0-preview.7 | 1,040 | 12/15/2021 | |
| 107.0.0-preview.6 | 1,023 | 12/15/2021 | |
| 107.0.0-preview.5 | 1,036 | 12/15/2021 | |
| 107.0.0-preview.4 | 1,462 | 12/13/2021 | |
| 107.0.0-preview.2 | 3,252 | 12/13/2021 | |
| 107.0.0-preview.1 | 1,927 | 12/13/2021 | |
| 106.15.1-alpha.0.1 | 158,034 | 12/8/2021 | |
| 106.15.0 | 31,221,716 | 12/8/2021 | |
| 106.14.1-alpha.0.2 | 1,188 | 12/8/2021 | |
| 106.13.0 | 21,782,406 | 10/30/2021 | |
| 106.12.0 | 45,107,029 | 7/15/2021 | |
| 106.11.8-alpha.0.40 | 39,029 | 7/15/2021 | |
| 106.11.8-alpha.0.39 | 3,665 | 7/15/2021 | |
| 106.11.8-alpha.0.34 | 1,158 | 7/15/2021 | |
| 106.11.8-alpha.0.14 | 147,272 | 5/5/2021 | |
| 106.11.8-alpha.0.13 | 608,107 | 5/5/2021 | |
| 106.11.8-alpha.0.12 | 964,810 | 12/21/2020 | |
| 106.11.8-alpha.0.11 | 33,247 | 12/9/2020 | |
| 106.11.8-alpha.0.10 | 2,281 | 12/9/2020 | |
| 106.11.8-alpha.0.7 | 80,387 | 10/28/2020 | |
| 106.11.8-alpha.0.6 | 1,205 | 10/28/2020 | |
| 106.11.8-alpha.0.4 | 8,552 | 10/23/2020 | |
| 106.11.8-alpha.0.3 | 8,547 | 10/23/2020 | |
| 106.11.8-alpha.0.2 | 39,069 | 10/23/2020 | |
| 106.11.7 | 39,112,815 | 9/30/2020 | |
| 106.11.6-alpha.0.1 | 2,088 | 9/30/2020 | |
| 106.11.5 | 1,662,685 | 9/17/2020 | |
| 106.11.5-alpha.0.21 | 12,371 | 9/5/2020 | |
| 106.11.5-alpha.0.20 | 1,728 | 9/4/2020 | |
| 106.11.5-alpha.0.18 | 80,232 | 8/5/2020 | |
| 106.11.5-alpha.0.17 | 1,612 | 8/5/2020 | |
| 106.11.5-alpha.0.2 | 118,910 | 5/13/2020 | |
| 106.11.5-alpha.0.1 | 1,797 | 5/18/2020 | |
| 106.11.4 | 26,128,020 | 5/18/2020 | |
| 106.11.3-alpha.0.6 | 1,738 | 5/11/2020 | |
| 106.11.3-alpha.0.1 | 6,359 | 5/8/2020 | |
| 106.11.2 | 463,257 | 5/7/2020 | |
| 106.11.1-alpha.0.5 | 1,599 | 5/7/2020 | |
| 106.11.1-alpha.0.1 | 1,672 | 5/7/2020 | |
| 106.10.2-alpha.0.18 | 7,611 | 5/6/2020 | |
| 106.10.2-alpha.0.16 | 1,610 | 5/6/2020 | |
| 106.10.2-alpha.0.15 | 1,594 | 5/6/2020 | |
| 106.10.2-alpha.0.8 | 187,612 | 1/23/2020 | |
| 106.10.2-alpha.0.4 | 17,182 | 1/13/2020 | |
| 106.10.2-alpha.0.3 | 2,026 | 1/13/2020 | |
| 106.10.1 | 25,488,085 | 1/12/2020 | |
| 106.10.1-alpha.0.15 | 2,126 | 1/12/2020 | |
| 106.10.1-alpha.0.9 | 18,708 | 1/8/2020 | |
| 106.10.1-alpha.0.8 | 2,073 | 1/8/2020 | |
| 106.10.0 | 902,579 | 1/7/2020 | |
| 106.9.1-alpha.0.36 | 2,092 | 1/7/2020 | |
| 106.9.1-alpha.0.35 | 4,216 | 1/7/2020 | |
| 106.9.1-alpha.0.34 | 2,212 | 1/7/2020 | |
| 106.9.1-alpha.0.21 | 2,848 | 1/6/2020 | |
| 106.9.1-alpha.0.19 | 2,059 | 1/6/2020 | |
| 106.9.1-alpha.0.18 | 2,054 | 1/6/2020 | |
| 106.9.1-alpha.0.17 | 2,049 | 1/6/2020 | |
| 106.9.1-alpha.0.15 | 2,016 | 1/6/2020 | |
| 106.9.1-alpha.0.11 | 2,037 | 1/6/2020 | |
| 106.9.1-alpha.0.10 | 2,018 | 1/6/2020 | |
| 106.9.1-alpha.0.3 | 2,360 | 1/6/2020 | |
| 106.9.0 | 219,059 | 1/6/2020 | |
| 106.8.10-alpha.0.15 | 2,329 | 1/6/2020 | |
| 106.8.10-alpha.0.13 | 2,029 | 1/6/2020 | |
| 106.8.10-alpha.0.12 | 1,998 | 1/6/2020 | |
| 106.8.10-alpha.0.11 | 2,097 | 1/6/2020 | |
| 106.8.10-alpha.0.10 | 2,029 | 1/6/2020 | |
| 106.8.10-alpha.0.9 | 1,993 | 1/6/2020 | |
| 106.8.10-alpha.0.8 | 2,007 | 1/6/2020 | |
| 106.8.10-alpha.0.7 | 2,003 | 1/6/2020 | |
| 106.8.10-alpha.0.4 | 2,074 | 1/6/2020 | |
| 106.8.10-alpha.0.3 | 2,056 | 1/6/2020 | |
| 106.8.0 | 62,120 | 1/6/2020 | |
| 106.7.1-alpha.0.22 | 86,741 | 1/6/2020 | |
| 106.7.1-alpha.0.21 | 2,019 | 1/6/2020 | |
| 106.7.1-alpha.0.20 | 42,405 | 1/5/2020 | |
| 106.6.10 | 21,466,029 | 7/3/2019 | |
| 106.6.9 | 15,114,013 | 2/27/2019 | |
| 106.6.7 | 4,069,362 | 1/16/2019 | |
| 106.6.6 | 176,007 | 1/14/2019 | |
| 106.6.5 | 765,016 | 1/7/2019 | |
| 106.6.4 | 97,610 | 1/7/2019 | |
| 106.6.3 | 253,322 | 1/3/2019 | |
| 106.6.2 | 378,201 | 12/30/2018 | |
| 106.5.4 | 7,599,518 | 10/15/2018 | |
| 106.5.3 | 114,399 | 10/14/2018 | |
| 106.5.2 | 494,290 | 10/8/2018 | |
| 106.5.1 | 25,129 | 10/8/2018 | |
| 106.5.0 | 110,045 | 10/7/2018 | |
| 106.4.2 | 1,414,128 | 9/24/2018 | |
| 106.4.1 | 76,983 | 9/22/2018 | |
| 106.4.0 | 482,397 | 9/18/2018 | |
| 106.3.1 | 19,134,933 | 6/10/2018 | |
| 106.3.0 | 773,119 | 5/31/2018 | |
| 106.2.2 | 4,566,578 | 4/24/2018 | |
| 106.2.1 | 6,637,505 | 1/6/2018 | |
| 106.2.0 | 258,864 | 12/24/2017 | |
| 106.2.0-alpha0060 | 8,051 | 12/22/2017 | |
| 106.2.0-alpha0032 | 7,105 | 12/22/2017 | |
| 106.2.0-alpha0025 | 531,724 | 12/3/2017 | |
| 106.1.0 | 2,741,645 | 11/19/2017 | |
| 106.1.0-alpha0038 | 9,791 | 11/10/2017 | |
| 106.0.1 | 1,184,117 | 11/8/2017 | |
| 106.0.0 | 2,185,166 | 11/6/2017 | |
| 106.0.0-alpha0284 | 65,049 | 10/22/2017 | |
| 106.0.0-alpha0282 | 7,904 | 10/17/2017 | |
| 106.0.0-alpha0277 | 9,511 | 10/16/2017 | |
| 105.2.3 | 29,325,053 | 8/26/2015 | |
| 105.2.2 | 3,778,626 | 8/19/2015 | |
| 105.2.1 | 168,741 | 8/16/2015 | |
| 105.1.0 | 6,296,386 | 4/30/2015 | |
| 105.0.1 | 4,201,591 | 11/13/2014 | |
| 105.0.0 | 759,709 | 11/1/2014 | |
| 104.5.0 | 347,088 | 10/16/2014 | |
| 104.4.0 | 2,900,282 | 11/19/2013 | |
| 104.3.3 | 516,909 | 10/22/2013 | |
| 104.2.0 | 395,752 | 9/18/2013 | |
| 104.1.0 | 1,654,517 | 9/7/2012 | |
| 104.0.0 | 495,276 | 8/31/2012 |
For full release notes see https://github.com/restsharp/RestSharp/blob/master/releasenotes.md