RestSharp 106.9.1-alpha.0.36
Prefix ReservedAdvisory: https://github.com/advisories/GHSA-9pq7-rcxv-47vq | Severity: high |
See the version list below for details.
dotnet add package RestSharp --version 106.9.1-alpha.0.36
NuGet\Install-Package RestSharp -Version 106.9.1-alpha.0.36
<PackageReference Include="RestSharp" Version="106.9.1-alpha.0.36" />
paket add RestSharp --version 106.9.1-alpha.0.36
#r "nuget: RestSharp, 106.9.1-alpha.0.36"
// Install RestSharp as a Cake Addin #addin nuget:?package=RestSharp&version=106.9.1-alpha.0.36&prerelease // Install RestSharp as a Cake Tool #tool nuget:?package=RestSharp&version=106.9.1-alpha.0.36&prerelease
Simple REST and HTTP API Client
Product | Versions Compatible and additional computed target framework versions. |
---|---|
.NET | net5.0 was computed. net5.0-windows was computed. net6.0 was computed. net6.0-android was computed. net6.0-ios was computed. net6.0-maccatalyst was computed. net6.0-macos was computed. net6.0-tvos was computed. net6.0-windows was computed. net7.0 was computed. net7.0-android was computed. net7.0-ios was computed. net7.0-maccatalyst was computed. net7.0-macos was computed. net7.0-tvos was computed. net7.0-windows was computed. net8.0 was computed. net8.0-android was computed. net8.0-browser was computed. net8.0-ios was computed. net8.0-maccatalyst was computed. net8.0-macos was computed. net8.0-tvos was computed. net8.0-windows was computed. net9.0 was computed. net9.0-android was computed. net9.0-browser was computed. net9.0-ios was computed. net9.0-maccatalyst was computed. net9.0-macos was computed. net9.0-tvos was computed. net9.0-windows was computed. |
.NET Core | netcoreapp2.0 was computed. netcoreapp2.1 was computed. netcoreapp2.2 was computed. netcoreapp3.0 was computed. netcoreapp3.1 was computed. |
.NET Standard | netstandard2.0 is compatible. netstandard2.1 was computed. |
.NET Framework | net452 is compatible. net46 was computed. net461 was computed. net462 was computed. net463 was computed. net47 was computed. net471 was computed. net472 was computed. net48 was computed. net481 was computed. |
MonoAndroid | monoandroid was computed. |
MonoMac | monomac was computed. |
MonoTouch | monotouch was computed. |
Tizen | tizen40 was computed. tizen60 was computed. |
Xamarin.iOS | xamarinios was computed. |
Xamarin.Mac | xamarinmac was computed. |
Xamarin.TVOS | xamarintvos was computed. |
Xamarin.WatchOS | xamarinwatchos was computed. |
-
.NETFramework 4.5.2
- No dependencies.
-
.NETStandard 2.0
- No dependencies.
NuGet packages (3.8K)
Showing the top 5 NuGet packages that depend on RestSharp:
Package | Downloads |
---|---|
RestSharp.Serializers.NewtonsoftJson
Simple REST and HTTP API Client |
|
SheshaMobile.Core
Common application functionality and features to be shared across the framework |
|
SheshaMobile.Modules
The modules module contains common functionality shared across multiple modules |
|
Okta.Sdk
Official .NET SDK for the Okta API |
|
Atlassian.SDK
Utilities to interact with Atlassian products. Contains LinqToJira provider for querying JIRA Issue tracker (http://www.atlassian.com/software/jira). |
GitHub repositories (193)
Showing the top 5 popular GitHub repositories that depend on RestSharp:
Repository | Stars |
---|---|
Sonarr/Sonarr
Smart PVR for newsgroup and bittorrent users.
|
|
Radarr/Radarr
Movie organizer/manager for usenet and torrent users.
|
|
QuantConnect/Lean
Lean Algorithmic Trading Engine by QuantConnect (Python, C#)
|
|
felixse/FluentTerminal
A Terminal Emulator based on UWP and web technologies.
|
|
gitextensions/gitextensions
Git Extensions is a standalone UI tool for managing git repositories. It also integrates with Windows Explorer and Microsoft Visual Studio (2015/2017/2019).
|
Version | Downloads | Last updated | |
---|---|---|---|
112.1.1-alpha.0.4 | 11,402 | 12/17/2024 | |
112.1.1-alpha.0.1 | 608 | 12/16/2024 | |
112.1.0 | 3,695,887 | 10/4/2024 | |
112.0.1-alpha.0.1 | 1,891 | 10/3/2024 | |
112.0.0 | 4,638,090 | 8/29/2024 | |
111.4.2-alpha.0.3 | 5,138 | 8/29/2024 | |
111.4.1 | 999,003 | 7/30/2024 | |
111.4.1-alpha.0.7 | 248 | 7/30/2024 | |
111.4.1-alpha.0.1 | 392 | 7/30/2024 | |
111.4.0 | 678,084 | 7/11/2024 | |
111.3.1-alpha.0.7 | 983 | 7/11/2024 | |
111.3.1-alpha.0.6 | 3,403 | 7/4/2024 | |
111.3.1-alpha.0.5 | 3,029 | 6/25/2024 | |
111.3.1-alpha.0.3 | 475 | 6/24/2024 | |
111.3.1-alpha.0.2 | 280 | 6/24/2024 | |
111.3.1-alpha.0.1 | 282 | 6/24/2024 | |
111.3.0 | 842,709 | 6/17/2024 | |
111.2.1-alpha.0.6 | 1,123 | 6/17/2024 | |
111.2.1-alpha.0.5 | 288 | 6/17/2024 | |
111.2.1-alpha.0.3 | 320 | 6/17/2024 | |
111.2.1-alpha.0.2 | 3,060 | 6/12/2024 | |
111.2.0 | 696,907 | 5/30/2024 | |
111.1.1-alpha.0.4 | 398 | 5/30/2024 | |
111.1.1-alpha.0.3 | 2,325 | 5/27/2024 | |
111.1.1-alpha.0.2 | 269 | 5/27/2024 | |
111.1.0 | 253,795 | 5/26/2024 | |
111.0.1-alpha.0.8 | 388 | 5/26/2024 | |
111.0.1-alpha.0.7 | 274 | 5/26/2024 | |
111.0.1-alpha.0.5 | 344 | 5/25/2024 | |
111.0.1-alpha.0.4 | 3,143 | 5/22/2024 | |
111.0.1-alpha.0.3 | 281 | 5/22/2024 | |
111.0.1-alpha.0.1 | 290 | 5/22/2024 | |
111.0.0 | 115,960 | 5/22/2024 | |
110.2.1-alpha.0.26 | 5,250 | 5/22/2024 | |
110.2.1-alpha.0.24 | 436 | 5/22/2024 | |
110.2.1-alpha.0.23 | 283 | 5/22/2024 | |
110.2.1-alpha.0.22 | 285 | 5/22/2024 | |
110.2.1-alpha.0.20 | 37,466 | 4/5/2024 | |
110.2.1-alpha.0.16 | 180,113 | 10/24/2023 | |
110.2.1-alpha.0.15 | 524 | 10/24/2023 | |
110.2.1-alpha.0.13 | 51,491 | 9/13/2023 | |
110.2.1-alpha.0.11 | 30,135 | 8/14/2023 | |
110.2.1-alpha.0.10 | 49,814 | 7/4/2023 | |
110.2.1-alpha.0.9 | 658 | 7/4/2023 | |
110.2.1-alpha.0.8 | 542 | 7/4/2023 | |
110.2.1-alpha.0.7 | 522 | 7/4/2023 | |
110.2.1-alpha.0.6 | 1,465 | 7/4/2023 | |
110.2.1-alpha.0.5 | 510 | 7/4/2023 | |
110.2.1-alpha.0.3 | 68,853 | 5/10/2023 | |
110.2.1-alpha.0.2 | 10,189 | 5/3/2023 | |
110.2.1-alpha.0.1 | 27,283 | 4/10/2023 | |
110.2.0 | 24,336,562 | 4/9/2023 | |
110.1.1-alpha.0.7 | 1,191 | 4/9/2023 | |
110.1.1-alpha.0.6 | 537 | 4/9/2023 | |
110.1.1-alpha.0.5 | 519 | 4/9/2023 | |
110.1.1-alpha.0.4 | 642 | 4/8/2023 | |
110.1.0 | 1,291,285 | 4/4/2023 | |
110.0.1-alpha.0.4 | 542 | 4/4/2023 | |
110.0.1-alpha.0.3 | 554 | 4/4/2023 | |
110.0.1-alpha.0.2 | 520 | 4/4/2023 | |
110.0.1-alpha.0.1 | 526 | 4/4/2023 | |
110.0.0 | 192,612 | 4/3/2023 | |
109.0.2-alpha.0.7 | 2,721 | 4/3/2023 | |
109.0.2-alpha.0.6 | 7,581 | 3/31/2023 | |
109.0.2-alpha.0.5 | 4,641 | 3/30/2023 | |
109.0.2-alpha.0.2 | 2,752 | 3/26/2023 | |
109.0.1 | 1,647,294 | 3/12/2023 | |
109.0.0 | 137,925 | 3/12/2023 | |
109.0.0-preview.2 | 66,148 | 2/17/2023 | |
109.0.0-preview.1 | 258,536 | 11/20/2022 | |
108.0.4-alpha.0.29 | 1,538 | 3/12/2023 | |
108.0.4-alpha.0.28 | 537 | 3/12/2023 | |
108.0.4-alpha.0.27 | 527 | 3/12/2023 | |
108.0.4-alpha.0.26 | 560 | 3/12/2023 | |
108.0.4-alpha.0.25 | 527 | 3/12/2023 | |
108.0.4-alpha.0.22 | 786 | 1/10/2023 | |
108.0.4-alpha.0.21 | 587 | 1/8/2023 | |
108.0.4-alpha.0.20 | 568 | 1/8/2023 | |
108.0.4-alpha.0.19 | 561 | 1/8/2023 | |
108.0.4-alpha.0.18 | 564 | 1/8/2023 | |
108.0.4-alpha.0.17 | 540 | 1/8/2023 | |
108.0.4-alpha.0.16 | 629 | 12/29/2022 | |
108.0.3 | 12,932,029 | 11/19/2022 | |
108.0.3-alpha.0.20 | 1,453 | 11/18/2022 | |
108.0.3-alpha.0.19 | 590 | 11/18/2022 | |
108.0.3-alpha.0.18 | 916 | 11/18/2022 | |
108.0.3-alpha.0.11 | 9,882 | 11/9/2022 | |
108.0.3-alpha.0.10 | 1,229 | 11/8/2022 | |
108.0.3-alpha.0.9 | 872 | 11/8/2022 | |
108.0.3-alpha.0.8 | 569 | 11/8/2022 | |
108.0.3-alpha.0.5 | 79,459 | 9/22/2022 | |
108.0.3-alpha.0.4 | 2,085 | 9/20/2022 | |
108.0.2 | 6,535,763 | 9/20/2022 | |
108.0.2-alpha.0.11 | 607 | 9/20/2022 | |
108.0.2-alpha.0.10 | 5,983 | 9/13/2022 | |
108.0.2-alpha.0.9 | 598 | 9/20/2022 | |
108.0.2-alpha.0.8 | 585 | 9/20/2022 | |
108.0.2-alpha.0.6 | 56,158 | 7/31/2022 | |
108.0.2-alpha.0.5 | 10,499 | 7/21/2022 | |
108.0.2-alpha.0.4 | 10,828 | 7/7/2022 | |
108.0.2-alpha.0.2 | 655 | 7/7/2022 | |
108.0.2-alpha.0.1 | 49,857 | 6/13/2022 | |
108.0.1 | 10,781,466 | 6/7/2022 | |
108.0.1-alpha.0.1 | 685 | 6/7/2022 | |
108.0.0 | 454,255 | 6/7/2022 | |
107.3.1-alpha.0.40 | 2,997 | 6/7/2022 | |
107.3.1-alpha.0.39 | 660 | 6/7/2022 | |
107.3.1-alpha.0.38 | 626 | 6/7/2022 | |
107.3.1-alpha.0.26 | 49,764 | 5/6/2022 | |
107.3.1-alpha.0.24 | 16,013 | 4/14/2022 | |
107.3.1-alpha.0.23 | 675 | 4/14/2022 | |
107.3.1-alpha.0.20 | 7,817 | 4/4/2022 | |
107.3.1-alpha.0.19 | 669 | 4/4/2022 | |
107.3.1-alpha.0.18 | 13,164 | 3/22/2022 | |
107.3.1-alpha.0.17 | 1,296 | 3/22/2022 | |
107.3.1-alpha.0.16 | 663 | 3/22/2022 | |
107.3.1-alpha.0.15 | 666 | 3/22/2022 | |
107.3.1-alpha.0.14 | 6,250 | 3/13/2022 | |
107.3.1-alpha.0.13 | 1,480 | 3/12/2022 | |
107.3.1-alpha.0.6 | 745 | 3/12/2022 | |
107.3.1-alpha.0.5 | 11,888 | 3/3/2022 | |
107.3.0 | 8,748,248 | 2/11/2022 | |
107.2.2-alpha.0.7 | 966 | 2/11/2022 | |
107.2.2-alpha.0.6 | 866 | 2/11/2022 | |
107.2.2-alpha.0.5 | 878 | 2/11/2022 | |
107.2.2-alpha.0.1 | 2,408 | 2/7/2022 | |
107.2.1 | 484,308 | 2/4/2022 | |
107.2.1-alpha.0.3 | 898 | 2/4/2022 | |
107.2.0 | 111,637 | 2/3/2022 | |
107.1.3-alpha.0.7 | 1,052 | 2/3/2022 | |
107.1.3-alpha.0.6 | 928 | 2/3/2022 | |
107.1.3-alpha.0.5 | 1,013 | 2/2/2022 | |
107.1.3-alpha.0.2 | 6,892 | 1/25/2022 | |
107.1.2 | 519,201 | 1/25/2022 | |
107.1.2-alpha.0.19 | 973 | 1/24/2022 | |
107.1.2-alpha.0.18 | 1,067 | 1/24/2022 | |
107.1.2-alpha.0.14 | 1,109 | 1/23/2022 | |
107.1.2-alpha.0.13 | 883 | 1/23/2022 | |
107.1.2-alpha.0.12 | 889 | 1/23/2022 | |
107.1.2-alpha.0.10 | 933 | 1/22/2022 | |
107.1.2-alpha.0.9 | 912 | 1/22/2022 | |
107.1.2-alpha.0.8 | 992 | 1/21/2022 | |
107.1.2-alpha.0.7 | 1,625 | 1/20/2022 | |
107.1.2-alpha.0.4 | 930 | 1/20/2022 | |
107.1.2-alpha.0.3 | 885 | 1/20/2022 | |
107.1.2-alpha.0.1 | 1,062 | 1/19/2022 | |
107.1.1 | 367,191 | 1/17/2022 | |
107.1.1-alpha.0.3 | 896 | 1/19/2022 | |
107.1.1-alpha.0.1 | 888 | 1/18/2022 | |
107.1.0 | 21,204 | 1/17/2022 | |
107.0.4-alpha.0.11 | 974 | 1/17/2022 | |
107.0.4-alpha.0.9 | 900 | 1/17/2022 | |
107.0.4-alpha.0.6 | 1,649 | 1/13/2022 | |
107.0.4-alpha.0.5 | 893 | 1/13/2022 | |
107.0.4-alpha.0.4 | 4,449 | 1/12/2022 | |
107.0.3 | 274,158 | 1/11/2022 | |
107.0.3-alpha.0.4 | 699 | 1/11/2022 | |
107.0.3-alpha.0.2 | 854 | 1/10/2022 | |
107.0.3-alpha.0.1 | 3,344 | 1/9/2022 | |
107.0.2 | 79,177 | 1/9/2022 | |
107.0.2-alpha.0.6 | 699 | 1/9/2022 | |
107.0.2-alpha.0.5 | 727 | 1/8/2022 | |
107.0.2-alpha.0.4 | 1,112 | 1/7/2022 | |
107.0.2-alpha.0.3 | 684 | 1/7/2022 | |
107.0.2-alpha.0.2 | 1,931 | 1/7/2022 | |
107.0.2-alpha.0.1 | 749 | 1/7/2022 | |
107.0.1 | 73,177 | 1/7/2022 | |
107.0.1-alpha.0.2 | 696 | 1/7/2022 | |
107.0.1-alpha.0.1 | 814 | 1/6/2022 | |
107.0.0-preview.20 | 1,005 | 1/6/2022 | |
107.0.0-preview.19 | 1,974 | 1/5/2022 | |
107.0.0-preview.18 | 2,181 | 1/3/2022 | |
107.0.0-preview.17 | 1,256 | 12/28/2021 | |
107.0.0-preview.14 | 8,493 | 12/23/2021 | |
107.0.0-preview.13 | 4,260 | 12/21/2021 | |
107.0.0-preview.12 | 3,293 | 12/18/2021 | |
107.0.0-preview.11 | 901 | 12/17/2021 | |
107.0.0-preview.10 | 727 | 12/17/2021 | |
107.0.0-preview.9 | 747 | 12/17/2021 | |
107.0.0-preview.8 | 3,176 | 12/15/2021 | |
107.0.0-preview.7 | 727 | 12/15/2021 | |
107.0.0-preview.6 | 715 | 12/15/2021 | |
107.0.0-preview.5 | 724 | 12/15/2021 | |
107.0.0-preview.4 | 1,145 | 12/13/2021 | |
107.0.0-preview.2 | 1,142 | 12/13/2021 | |
107.0.0-preview.1 | 1,589 | 12/13/2021 | |
106.15.1-alpha.0.1 | 129,743 | 12/8/2021 | |
106.15.0 | 22,525,441 | 12/8/2021 | |
106.14.1-alpha.0.2 | 915 | 12/8/2021 | |
106.13.0 | 16,057,895 | 10/30/2021 | |
106.12.0 | 33,365,582 | 7/15/2021 | |
106.11.8-alpha.0.40 | 28,017 | 7/15/2021 | |
106.11.8-alpha.0.39 | 3,359 | 7/15/2021 | |
106.11.8-alpha.0.34 | 874 | 7/15/2021 | |
106.11.8-alpha.0.14 | 132,475 | 5/5/2021 | |
106.11.8-alpha.0.13 | 411,101 | 5/5/2021 | |
106.11.8-alpha.0.12 | 293,324 | 12/21/2020 | |
106.11.8-alpha.0.11 | 31,646 | 12/9/2020 | |
106.11.8-alpha.0.10 | 1,899 | 12/9/2020 | |
106.11.8-alpha.0.7 | 77,999 | 10/28/2020 | |
106.11.8-alpha.0.6 | 941 | 10/28/2020 | |
106.11.8-alpha.0.4 | 7,600 | 10/23/2020 | |
106.11.8-alpha.0.3 | 7,925 | 10/23/2020 | |
106.11.8-alpha.0.2 | 30,341 | 10/23/2020 | |
106.11.7 | 35,394,517 | 9/30/2020 | |
106.11.6-alpha.0.1 | 1,631 | 9/30/2020 | |
106.11.5 | 1,539,244 | 9/17/2020 | |
106.11.5-alpha.0.21 | 11,632 | 9/5/2020 | |
106.11.5-alpha.0.20 | 1,280 | 9/4/2020 | |
106.11.5-alpha.0.18 | 73,483 | 8/5/2020 | |
106.11.5-alpha.0.17 | 1,172 | 8/5/2020 | |
106.11.5-alpha.0.2 | 112,802 | 5/13/2020 | |
106.11.5-alpha.0.1 | 1,343 | 5/18/2020 | |
106.11.4 | 23,929,364 | 5/18/2020 | |
106.11.3-alpha.0.6 | 1,299 | 5/11/2020 | |
106.11.3-alpha.0.1 | 5,898 | 5/8/2020 | |
106.11.2 | 423,994 | 5/7/2020 | |
106.11.1-alpha.0.5 | 1,157 | 5/7/2020 | |
106.11.1-alpha.0.1 | 1,224 | 5/7/2020 | |
106.10.2-alpha.0.18 | 3,723 | 5/6/2020 | |
106.10.2-alpha.0.16 | 1,149 | 5/6/2020 | |
106.10.2-alpha.0.15 | 1,149 | 5/6/2020 | |
106.10.2-alpha.0.8 | 179,401 | 1/23/2020 | |
106.10.2-alpha.0.4 | 15,875 | 1/13/2020 | |
106.10.2-alpha.0.3 | 1,519 | 1/13/2020 | |
106.10.1 | 23,835,289 | 1/12/2020 | |
106.10.1-alpha.0.15 | 1,597 | 1/12/2020 | |
106.10.1-alpha.0.9 | 15,917 | 1/8/2020 | |
106.10.1-alpha.0.8 | 1,538 | 1/8/2020 | |
106.10.0 | 818,297 | 1/7/2020 | |
106.9.1-alpha.0.36 | 1,538 | 1/7/2020 | |
106.9.1-alpha.0.35 | 3,632 | 1/7/2020 | |
106.9.1-alpha.0.34 | 1,621 | 1/7/2020 | |
106.9.1-alpha.0.21 | 2,319 | 1/6/2020 | |
106.9.1-alpha.0.19 | 1,527 | 1/6/2020 | |
106.9.1-alpha.0.18 | 1,526 | 1/6/2020 | |
106.9.1-alpha.0.17 | 1,536 | 1/6/2020 | |
106.9.1-alpha.0.15 | 1,495 | 1/6/2020 | |
106.9.1-alpha.0.11 | 1,517 | 1/6/2020 | |
106.9.1-alpha.0.10 | 1,490 | 1/6/2020 | |
106.9.1-alpha.0.3 | 1,827 | 1/6/2020 | |
106.9.0 | 190,746 | 1/6/2020 | |
106.8.10-alpha.0.15 | 1,792 | 1/6/2020 | |
106.8.10-alpha.0.13 | 1,481 | 1/6/2020 | |
106.8.10-alpha.0.12 | 1,460 | 1/6/2020 | |
106.8.10-alpha.0.11 | 1,555 | 1/6/2020 | |
106.8.10-alpha.0.10 | 1,496 | 1/6/2020 | |
106.8.10-alpha.0.9 | 1,457 | 1/6/2020 | |
106.8.10-alpha.0.8 | 1,484 | 1/6/2020 | |
106.8.10-alpha.0.7 | 1,491 | 1/6/2020 | |
106.8.10-alpha.0.4 | 1,543 | 1/6/2020 | |
106.8.10-alpha.0.3 | 1,529 | 1/6/2020 | |
106.8.0 | 46,594 | 1/6/2020 | |
106.7.1-alpha.0.22 | 86,220 | 1/6/2020 | |
106.7.1-alpha.0.21 | 1,484 | 1/6/2020 | |
106.7.1-alpha.0.20 | 41,568 | 1/5/2020 | |
106.6.10 | 19,601,504 | 7/3/2019 | |
106.6.9 | 14,185,881 | 2/27/2019 | |
106.6.7 | 3,845,564 | 1/16/2019 | |
106.6.6 | 164,062 | 1/14/2019 | |
106.6.5 | 742,875 | 1/7/2019 | |
106.6.4 | 91,618 | 1/7/2019 | |
106.6.3 | 242,631 | 1/3/2019 | |
106.6.2 | 361,607 | 12/30/2018 | |
106.5.4 | 6,640,391 | 10/15/2018 | |
106.5.3 | 97,422 | 10/14/2018 | |
106.5.2 | 468,609 | 10/8/2018 | |
106.5.1 | 23,005 | 10/8/2018 | |
106.5.0 | 101,760 | 10/7/2018 | |
106.4.2 | 1,292,790 | 9/24/2018 | |
106.4.1 | 69,396 | 9/22/2018 | |
106.4.0 | 446,542 | 9/18/2018 | |
106.3.1 | 17,698,774 | 6/10/2018 | |
106.3.0 | 708,736 | 5/31/2018 | |
106.2.2 | 3,795,329 | 4/24/2018 | |
106.2.1 | 5,971,402 | 1/6/2018 | |
106.2.0 | 246,280 | 12/24/2017 | |
106.2.0-alpha0060 | 7,170 | 12/22/2017 | |
106.2.0-alpha0032 | 6,171 | 12/22/2017 | |
106.2.0-alpha0025 | 529,572 | 12/3/2017 | |
106.1.0 | 2,408,426 | 11/19/2017 | |
106.1.0-alpha0038 | 8,871 | 11/10/2017 | |
106.0.1 | 1,021,423 | 11/8/2017 | |
106.0.0 | 1,787,919 | 11/6/2017 | |
106.0.0-alpha0284 | 61,341 | 10/22/2017 | |
106.0.0-alpha0282 | 6,992 | 10/17/2017 | |
106.0.0-alpha0277 | 8,578 | 10/16/2017 | |
105.2.3 | 27,324,696 | 8/26/2015 | |
105.2.2 | 3,568,071 | 8/19/2015 | |
105.2.1 | 156,496 | 8/16/2015 | |
105.1.0 | 5,716,130 | 4/30/2015 | |
105.0.1 | 3,884,675 | 11/13/2014 | |
105.0.0 | 696,922 | 11/1/2014 | |
104.5.0 | 330,590 | 10/16/2014 | |
104.4.0 | 2,695,151 | 11/19/2013 | |
104.3.3 | 498,606 | 10/22/2013 | |
104.2.0 | 360,477 | 9/18/2013 | |
104.1.0 | 1,541,589 | 9/7/2012 | |
104.0.0 | 433,031 | 8/31/2012 |
For full release notes see https://github.com/restsharp/RestSharp/blob/master/releasenotes.md